.breadcrumbs{padding:0 5px 5px 0;margin:0 0 5px;font-size:11px;border-bottom:1px dotted #ccc;font-weight:normal}

Featured Post 8

Wednesday 14 March 2012

HASIL TPM PROP SMP N 3 SLEMAN


Nomor Peserta Nama Peserta NILAI TIAP BIDANG STUDI Jml. Nilai Nilai Rata-rata Rank Skl Rank Kab (12753)
Bhs. Ind Bhs. Ing Mtk IPA










04-052-001-8 ABDILLAH AZIZ 8.40 9.20 8.50 9.00 35.10 8.78 6 193
04-052-002-7 AIDINA FITRI 7.20 4.40 6.00 4.50 22.10 5.53 189 5556
04-052-003-6 ALDYAN TAHTA M A 6.80 4.20 5.50 3.75 20.25 5.06 201 7004
04-052-004-5 ALFIAN SEPTA P 5.40 3.40 5.50 5.25 19.55 4.89 204 7605
04-052-005-4 AMRIZAL HANIF 7.60 6.00 7.50 7.25 28.35 7.09 93 1963
04-052-006-3 ANINDITA KARTIKA P 6.80 4.00 6.25 5.50 22.55 5.64 184 5231
04-052-007-2 APRILIA ANGGITA G 7.20 7.40 8.25 6.50 29.35 7.34 73 1578
04-052-008-9 ASRI WIDAYATI 7.80 7.80 7.25 8.25 31.10 7.78 46 1024
04-052-009-8 DINI RIA MARSHA S 7.60 5.40 7.50 7.75 28.25 7.06 94 2003
04-052-010-7 EKO NURWANTO 7.60 6.80 8.75 7.00 30.15 7.54 59 1308
04-052-011-6 ERMA DWI NOVIANA 8.20 8.00 8.00 7.25 31.45 7.86 39 915
04-052-012-5 ERRIC MAULANA I 7.00 8.00 9.75 8.00 32.75 8.19 23 617
04-052-013-4 ERVITA PUSPASARI 8.80 7.20 7.25 5.75 29.00 7.25 81 1705
04-052-014-3 FAUZI ARIEF HIDAYAT 7.80 7.60 9.50 8.00 32.90 8.23 19 581
04-052-015-2 GUIDO RIGENT B 7.80 9.60 9.00 8.25 34.65 8.66 8 254
04-052-016-9 HERU TRIAWAN 6.00 4.00 6.25 5.00 21.25 5.31 196 6212
04-052-017-8 HERZA SATYA DWI P 7.40 4.60 7.25 6.50 25.75 6.44 139 3188




04-052-018-7
INDRIANI ADINDA L 8.20 6.00 8.50 8.00 30.70 7.68 50 1136
04-052-019-6 IRWAN SYAHPUTRA 5.60 6.00 4.75 6.25 22.60 5.65 183 5217
04-052-020-5 MEYDHITA NUR R 8.00 5.60 9.50 7.00 30.10 7.53 60 1320
04-052-021-4 MUHAMMAD FAJAR S 7.80 6.80 8.25 6.50 29.35 7.34 72 1568
04-052-022-3 NIA YUNIARTI 7.60 8.40 9.25 8.25 33.50 8.38 13 459
04-052-023-2 NISA MIFTAHUL J 8.60 8.60 9.75 8.50 35.45 8.86 3 150
04-052-024-9 PUJI NUR HIDAYAH 7.60 7.00 6.75 7.00 28.35 7.09 92 1960
04-052-025-8 PUSPITASARI KUSUMA D 9.00 5.80 8.75 5.75 29.30 7.33 74 1584
04-052-026-7 PUTRI ARDIANI 8.80 8.40 8.00 7.50 32.70 8.18 25 620
04-052-027-6 RATRI DWIYANI 6.80 4.00 4.75 5.75 21.30 5.33 194 6161
04-052-028-5 RISCO DHARMAWAN 8.40 8.40 8.25 8.50 33.55 8.39 12 443
04-052-029-4 RUSDIAN AL ISLAMI 7.60 5.60 8.00 6.25 27.45 6.86 111 2368
04-052-030-3 SISWI NOR NUGRAHENI 8.00 7.60 8.50 8.25 32.35 8.09 30 702
04-052-031-2 SUWARNI 8.20 7.80 8.75 7.50 32.25 8.06 33 724
04-052-032-9 TAUFIK ARDO K 7.80 7.00 8.00 7.00 29.80 7.45 65 1415
04-052-033-8 TRIANA INDRIASARI Y 6.80 5.00 3.25 5.50 20.55 5.14 199 6761
04-052-034-7 VYNA FADLIKA R 8.80 8.60 9.25 8.75 35.40 8.85 4 154
04-052-035-6 YUANI RISWATI 8.00 6.40 9.25 8.75 32.40 8.10 29 690
04-052-036-5 YUDA ADITYA 8.20 5.80 8.00 5.75 27.75 6.94 105 2208
04-052-037-4 ADHI TRIYATMOKO 6.60 6.00 7.25 6.25 26.10 6.53 131 3002
04-052-038-3 DICKY ARIYANTO 6.20 3.00 4.50 4.50 18.20 4.55 207 8701
04-052-039-2 DIMAS NOVERIAWAN 7.60 5.20 7.25 5.75 25.80 6.45 137 3152
04-052-040-9 DYAH SARASATI 7.40 6.60 7.00 6.25 27.25 6.81 112 2462
04-052-041-8 FADHOLI YUDHA 7.00 6.40 9.00 6.75 29.15 7.29 80 1667
04-052-042-7 FRENKKY 5.20 3.80 2.25 5.50 16.75 4.19 208 9865
04-052-043-6 FUAD AFIF IBRAHIM 7.20 8.20 7.00 7.50 29.90 7.48 63 1389
04-052-044-5 GILANG SURYA P J 6.80 5.40 4.75 4.50 21.45 5.36 193 6023
04-052-045-4 LINDA SARI 7.40 4.80 6.75 4.25 23.20 5.80 177 4755
04-052-046-3 MEGA CROSITA SARI 8.20 8.00 9.00 8.50 33.70 8.43 11 419
04-052-047-2 ADE EVA FATMAWATI 7.80 6.00 8.25 7.25 29.30 7.33 75 1592
04-052-048-9 MUHAMMAD RIDWAN A 8.80 5.80 7.75 7.25 29.60 7.40 68 1486
04-052-049-8 NIFISA FEBRIATI 8.40 7.40 9.25 7.75 32.80 8.20 20 599
04-052-050-7 NINDI VITASARI 7.60 6.40 8.75 7.25 30.00 7.50 61 1355
04-052-051-6 NOVIA INDRAWATI 8.40 7.40 5.50 7.50 28.80 7.20 88 1792
04-052-052-5 NUR ROCHMAD 7.60 6.60 5.50 6.75 26.45 6.61 126 2810
04-052-053-4 PRASASTI WINEDHAR 8.00 6.00 7.00 7.00 28.00 7.00 99 2095
04-052-054-3 PUTRI YANURIA R K T 7.80 5.60 6.00 5.25 24.65 6.16 160 3786
04-052-055-2 REGINA VENNA AMALIA 8.20 7.00 6.00 7.00 28.20 7.05 97 2016
04-052-056-9 SEPTI RUNTIAWATI 7.40 7.60 9.00 8.50 32.50 8.13 27 675
04-052-057-8 SULISTININGTYAS 8.00 8.00 7.50 7.25 30.75 7.69 48 1116
04-052-058-7 ADITIA NURJANAH 6.60 4.80 6.25 6.25 23.90 5.98 169 4295
04-052-059-6 WAHIDATUN NUR L F 7.40 8.00 8.00 8.00 31.40 7.85 41 935
04-052-060-5 YOSEP ANGGORO 7.40 7.00 8.50 7.00 29.90 7.48 62 1385
04-052-061-4 D WISNU PRASETYO 8.00 8.40 7.25 7.75 31.40 7.85 40 932
04-052-062-3 HANUM EGA RESKY P 6.40 7.40 5.75 5.75 25.30 6.33 149 3439
04-052-063-2 AJI DEWANTARA 8.00 7.60 8.50 6.50 30.60 7.65 54 1176
04-052-064-9 ALMAN KRESNA A 8.40 6.60 9.50 8.00 32.50 8.13 26 666
04-052-065-8 ANIS PURWATI 7.40 6.80 8.50 8.00 30.70 7.68 51 1150
04-052-066-7 ASTRI DEWI P 8.20 8.60 8.50 7.00 32.30 8.08 32 714
04-052-067-6 CAROLINA BANI G 7.60 5.00 8.00 5.00 25.60 6.40 146 3268
04-052-068-5 CINDY ROSMALIA A 7.20 8.80 8.00 8.50 32.50 8.13 28 677
04-052-069-4 ABICH GOVINDA 7.80 7.60 7.00 7.00 29.40 7.35 70 1548
04-052-070-3 AGATHA ASTRI N 8.00 8.60 8.75 7.75 33.10 8.28 16 533
04-052-071-2 AISYAH DEVIANA PUTRI 7.00 6.00 7.00 5.25 25.25 6.31 150 3460
04-052-072-9 ALI AKBAR 7.40 8.20 6.75 6.50 28.85 7.21 87 1782
04-052-073-8 ANSELMUS ARKA A 7.80 5.00 8.25 6.75 27.80 6.95 104 2186
04-052-074-7 ATHANASIUS GEBY P P 8.00 7.00 5.00 5.00 25.00 6.25 156 3581
04-052-075-6 ANTONIUS CAHYO 6.00 6.60 4.00 8.00 24.60 6.15 161 3839
04-052-076-5 BERLYAN BAYU 6.00 5.60 4.25 4.50 20.35 5.09 200 6942
04-052-077-4 BETRIANA DWI SAPUTRI 8.20 6.60 9.25 7.75 31.80 7.95 37 829
04-052-078-3 BILQIS NUR S 8.40 6.20 5.75 6.00 26.35 6.59 129 2862
04-052-079-2 BRIAN SADHANA 7.40 7.00 7.00 5.25 26.65 6.66 123 2731
04-052-080-9 DONI HIMAWAN 7.80 5.20 6.50 8.00 27.50 6.88 108 2339
04-052-081-8 ELISABETH YUNIAR K 7.00 4.80 6.25 6.50 24.55 6.14 163 3860
04-052-082-7 ERIS AGUNG SULISTIYO 6.80 5.40 5.50 5.25 22.95 5.74 180 4935
04-052-083-6 ERVIANA IRAWATI K 8.80 7.20 9.25 8.00 33.25 8.31 14 495
04-052-084-5 FABIAN W D 6.60 8.00 6.75 6.50 27.85 6.96 103 2170
04-052-085-4 FAJAR HADI SAPUTRA 7.20 6.20 7.00 6.75 27.15 6.79 115 2518
04-052-086-3 FAWWAZ NAUFAL A 7.00 5.20 9.25 9.00 30.45 7.61 56 1233
04-052-087-2 FRISKI NUR AFRIZAL 7.60 5.60 7.25 6.00 26.45 6.61 127 2812
04-052-088-9 GILANG NUANSA I P 6.80 7.00 5.50 4.75 24.05 6.01 168 4197
04-052-089-8 H E AMOS H 6.20 6.80 5.75 4.50 23.25 5.81 176 4746
04-052-090-7 KHOIRUNNISA G W 8.20 7.60 9.25 8.00 33.05 8.26 17 547
04-052-091-6 MUHAMMAD ABIMANYUA P 7.60 6.40 7.25 5.75 27.00 6.75 116 2574
04-052-092-5 NAHRUL HAR ROHMA 7.60 4.00 4.25 4.00 19.85 4.96 202 7325
04-052-093-4 NUGRAENI SUSANTI 8.60 7.80 9.25 9.00 34.65 8.66 7 251
04-052-094-3 OKTAVIANUS TIDO P 7.80 4.80 7.50 5.00 25.10 6.28 155 3527
04-052-095-2 RAHMA PUSPITAA 8.60 7.20 8.75 7.75 32.30 8.08 31 711
04-052-096-9 RAHMAT KRISTIANTO N 8.20 7.60 9.75 7.25 32.80 8.20 21 600
04-052-097-8 REGINA A P 7.00 6.20 6.75 6.50 26.45 6.61 128 2821
04-052-098-7 RIVAI NOOR FAJAR T 8.20 7.20 9.25 7.50 32.15 8.04 34 744
04-052-099-6 RIZKI NOVERANGGA P 7.60 4.80 7.25 6.00 25.65 6.41 142 3235
04-052-100-5 SELVI NINDYANI 8.00 6.20 6.75 6.25 27.20 6.80 113 2476
04-052-101-4 TIAS TRI ASTUTI 7.60 7.00 8.50 6.50 29.60 7.40 69 1492
04-052-102-3 WIDHA PUTRI PANGESTU 8.40 6.00 7.75 8.50 30.65 7.66 53 1158
04-052-103-2 YOHANA FEBRI W 7.20 7.40 8.50 8.25 31.35 7.84 42 951
04-052-104-9 ZAHRA SAWITRI PUTRI 6.20 5.60 7.25 6.75 25.80 6.45 138 3169
04-052-105-8 ADITYA UNGGUL E 7.80 6.20 4.75 5.50 24.25 6.06 165 4039
04-052-106-7 AFIN RAHMAN S 7.80 4.60 6.50 6.25 25.15 6.29 153 3503
04-052-107-6 AFRIDO GANY J 7.00 6.60 6.50 5.50 25.60 6.40 147 3278
04-052-108-5 AJI BAYU SAPUTRO 6.00 4.20 7.00 5.25 22.45 5.61 187 5318
04-052-109-4 ANITA DWI P 8.20 6.00 6.25 6.50 26.95 6.74 117 2589
04-052-110-3 APRILIYANI A 7.80 5.00 6.75 3.75 23.30 5.83 175 4689
04-052-111-2 BAGAS ERISTA S J 7.20 7.40 9.00 6.75 30.35 7.59 58 1262
04-052-112-9 BERLIAND 7.40 6.40 5.00 6.00 24.80 6.20 158 3702
04-052-113-8 BHANU WIJONARKO 7.20 5.80 8.25 7.00 28.25 7.06 95 2008
04-052-114-7 DIAN JUWITA PUTRI A 7.80 6.00 8.75 6.00 28.55 7.14 90 1898
04-052-115-6 DRITANA SEPTIANI 8.40 4.60 4.75 5.75 23.50 5.88 172 4515
04-052-116-5 DWI SINTA A 8.00 4.80 7.00 4.75 24.55 6.14 162 3844
04-052-117-4 ERNI NURAINI 7.80 5.40 7.75 5.75 26.70 6.68 121 2704
04-052-118-3 ERVINA AGUS ARIYANI 7.20 5.80 9.25 6.75 29.00 7.25 82 1719
04-052-119-2 FAJAR RIA HENING S 7.40 7.40 9.00 7.50 31.30 7.83 43 962
04-052-120-9 FALDY WAHYU S 8.40 6.80 8.25 7.25 30.70 7.68 49 1134
04-052-121-8 FANISHAFIRA EMILIA 7.80 5.80 4.50 5.75 23.85 5.96 170 4303
04-052-122-7 HASNA NUR H S 8.00 9.40 7.75 8.00 33.15 8.29 15 524
04-052-123-6 ILYAS YOGA P 8.20 7.80 9.25 9.00 34.25 8.56 9 312
04-052-124-5 INDAH NUR AINNI 8.20 8.20 7.75 7.75 31.90 7.98 36 807
04-052-125-4 ISNAN FEBRIYANTO 7.60 4.60 5.00 3.50 20.70 5.18 198 6609
04-052-126-3 LUTFI FAUZIAH 8.00 5.80 9.25 8.00 31.05 7.76 47 1041
04-052-127-2 MAULANATAZQI 8.20 9.40 6.25 6.00 29.85 7.46 64 1401
04-052-128-9 MUHAMMAD THORIQ A 8.20 7.40 8.00 7.50 31.10 7.78 45 1019
04-052-129-8 MUHAMMAD TRI FAUZI 7.00 5.80 6.75 7.00 26.55 6.64 125 2772
04-052-130-7 PRAMITHA CITRA DEVI 8.00 5.60 6.25 5.75 25.60 6.40 145 3260
04-052-131-6 PUSPITA PUTRI SINTA 7.00 4.40 6.75 7.00 25.15 6.29 154 3511
04-052-132-5 R DICKA PRABOWO A K 7.00 7.80 6.25 6.50 27.55 6.89 106 2326
04-052-133-4 RIAN ADITYA F P 8.40 7.00 7.00 6.75 29.15 7.29 78 1647
04-052-134-3 RIANA ROMADHON 7.60 8.60 6.75 5.00 27.95 6.99 101 2118
04-052-135-2 RISTI ANISA FITRI 9.00 8.80 9.50 9.00 36.30 9.08 1 76
04-052-136-9 RIZKI SANIA 7.80 8.20 9.50 7.25 32.75 8.19 22 615
04-052-137-8 SIGIT FEBRI ANTO 8.00 6.80 9.00 8.25 32.05 8.01 35 772
04-052-138-7 TIARA BESTARI 8.40 7.00 8.50 6.75 30.65 7.66 52 1157
04-052-139-6 WIKA SARI 7.40 7.80 6.75 7.00 28.95 7.24 84 1731
04-052-140-5 WIRAWAN DWI W 8.40 5.20 8.25 7.50 29.35 7.34 71 1564
04-052-141-4 ABDIL FALAH I 2.80 3.40 7.25 5.50 18.95 4.74 205 8112
04-052-142-3 ALTORI SAMANTHA E 7.80 4.20 4.25 5.50 21.75 5.44 191 5796
04-052-143-2 ANDIKA PUTRA WIBAWA 8.60 8.00 6.00 6.25 28.85 7.21 86 1767
04-052-144-9 ARI SHINTA W 7.40 7.00 8.00 5.75 28.15 7.04 98 2039
04-052-145-8 ARKHAS FAUZAN 6.60 6.00 5.25 3.75 21.60 5.40 192 5931
04-052-146-7 AYU KURNIAWATI 9.20 8.00 7.00 9.50 33.70 8.43 10 415
04-052-147-6 BAGUS SRI ADJI P 7.60 7.80 6.75 5.00 27.15 6.79 114 2510
04-052-148-5 BARI ANWAR R 3.80 2.40 2.00 3.75 11.95 2.99 212 12449
04-052-149-4 DWI KURNIAWAN 8.00 7.20 6.50 7.50 29.20 7.30 77 1630
04-052-150-3 EKA NURMALA 6.80 6.60 5.00 5.00 23.40 5.85 173 4621
04-052-151-2 ERLY RANAWATI A 8.00 4.40 7.25 6.00 25.65 6.41 141 3231
04-052-152-9 FAISAL AKBAR 8.20 8.00 7.75 7.25 31.20 7.80 44 985
04-052-153-8 FARRASIYA INDIKA S 7.20 6.80 7.75 5.75 27.50 6.88 109 2347
04-052-154-7 FIRSTA RENGGANIS T 7.40 6.60 5.25 3.25 22.50 5.63 185 5254
04-052-155-6 GALUH RATNA PRATIWI 7.60 6.00 6.75 6.25 26.60 6.65 124 2746
04-052-156-5 HENI WAHYU LESTARI 8.60 7.80 7.75 7.50 31.65 7.91 38 865
04-052-157-4 ILHAM PRAMBUDI B 7.60 5.40 6.25 6.75 26.00 6.50 133 3053
04-052-158-3 KHIYAROTUL KHITAM 8.80 8.40 9.25 9.25 35.70 8.93 2 120
04-052-159-2 MUHAMMAD NAJWA AM 7.40 5.80 4.50 6.75 24.45 6.11 164 3921
04-052-160-0 MUTHIK FATIMAH 8.40 5.80 8.50 5.50 28.20 7.05 96 2014
04-052-161-8 NENO PUTRI DWIYANTI 7.40 6.00 5.00 7.25 25.65 6.41 143 3239
04-052-162-7 PUTUT HERWANTO 7.80 4.20 5.25 4.00 21.25 5.31 195 6181
04-052-163-6 RADEN ARYA WIRAHA 7.20 5.80 6.50 7.25 26.75 6.69 119 2686
04-052-164-5 RISTI ANGGRAENI 6.40 4.60 6.75 4.75 22.50 5.63 186 5275
04-052-165-4 RIZKI KURNIAWAN 7.80 6.60 6.50 5.75 26.65 6.66 122 2727
04-052-166-3 ROSSA INDAH W 8.80 6.60 3.75 5.75 24.90 6.23 157 3633
04-052-167-2 ROVIA ERFIANI 7.40 4.20 5.00 5.75 22.35 5.59 188 5366
04-052-168-9 ROY ADITYA 5.40 2.80 2.50 4.75 15.45 3.86 209 10888
04-052-169-8 SHOFYA AMALIYAH H 7.80 6.40 7.00 5.00 26.20 6.55 130 2940
04-052-170-7 SRI WULANDARI 8.00 6.20 6.00 7.25 27.45 6.86 110 2357
04-052-171-0 TIRTA PRASETYO 6.80 6.60 5.75 6.75 25.90 6.48 135 3104
04-052-172-5 TRI ERNA ROMADHONI 8.00 4.60 6.50 6.75 25.85 6.46 136 3115
04-052-173-4 ULLYVIA DWINTA K 8.20 5.00 5.50 6.50 25.20 6.30 151 3472
04-052-174-3 VIDINI ANDRAWINA 8.20 6.20 7.00 5.50 26.90 6.73 118 2609
04-052-175-2 WAHYU 5.60 2.40 2.25 5.00 15.25 3.81 210 11010
04-052-176-9 WAHYU HADI K 6.60 5.00 1.75 5.50 18.85 4.71 206 8166
04-052-177-8 ALBERTUS DESEMBRI A 7.00 6.20 4.25 4.50 21.95 5.49 190 5657
04-052-178-7 ALEM S P 4.80 5.00 5.50 7.50 22.80 5.70 181 5067
04-052-179-6 ALWI TITO 6.80 6.40 5.00 6.50 24.70 6.18 159 3774
04-052-180-5 ARNI ISMA NURROHMI 7.80 5.20 5.00 5.00 23.00 5.75 179 4884
04-052-181-4 ASBATH A A 8.20 7.00 6.50 7.50 29.20 7.30 76 1628
04-052-182-3 AWANG WICAKSANA 6.40 5.00 6.50 5.25 23.15 5.79 178 4802
04-052-183-2 BERNADETA HANA K 7.40 4.60 4.75 4.25 21.00 5.25 197 6367
04-052-184-9 BERTILIA HENRYKA S P 8.00 6.20 6.75 7.75 28.70 7.18 89 1837
04-052-185-8 DANANG WISNU W 8.20 6.20 7.50 7.75 29.65 7.41 67 1460
04-052-186-7 DEWI NINGSIH 8.20 6.00 7.50 8.75 30.45 7.61 55 1219
04-052-187-6 DIKA ARDIYANTI 7.40 5.20 4.25 5.75 22.60 5.65 182 5186
04-052-188-5 DWI NOVITA SARI 8.40 6.00 5.25 5.50 25.15 6.29 152 3493
04-052-189-4 ELQY RETNO PUTRI 7.20 5.80 7.00 5.75 25.75 6.44 140 3192
04-052-190-3 FAIZ RIZKI M 7.20 9.20 3.75 5.50 25.65 6.41 144 3242
04-052-191-2 FIFI FARYANTI W 6.80 5.80 6.75 6.25 25.60 6.40 148 3281
04-052-192-9 FRANSISCO KEVIN 8.40 8.20 4.75 7.00 28.35 7.09 91 1954
04-052-193-8 FRANZESKA ANGGUN W 9.00 7.20 9.00 7.50 32.70 8.18 24 618
04-052-194-7 HESTI ANGGA DEWI 8.40 6.00 8.25 6.50 29.15 7.29 79 1649
04-052-195-6 IGNATIUS KURNIA D J 9.00 6.00 5.50 7.00 27.50 6.88 107 2328
04-052-196-5 IIN SARI MUFFTIKA 7.40 7.00 7.50 7.00 28.90 7.23 85 1757
04-052-197-4 ISMIA CHIENTA M J 7.00 7.00 6.00 9.00 29.00 7.25 83 1721
04-052-198-3 IVONNY CAHYA A 8.20 9.00 7.75 8.00 32.95 8.24 18 571
04-052-199-2 KSATRIA DAMAR J L P 7.20 8.60 7.00 7.00 29.80 7.45 66 1422
04-052-200-9 LAURENTIUS SATRIA M 8.40 6.00 5.50 6.00 25.90 6.48 134 3090
04-052-201-8 LINTANG MAHARANI E P 7.80 5.80 5.50 4.50 23.60 5.90 171 4455
04-052-202-7 MAGDALENA ROSARIO MS 7.40 4.80 5.50 6.50 24.20 6.05 166 4087
04-052-203-6 MANGGALA FADI P 7.40 7.20 3.25 5.50 23.35 5.84 174 4652
04-052-204-5 NABILA JIHAN F 7.00 6.80 5.50 6.75 26.05 6.51 132 3024
04-052-205-4 NINDY FADILLA KARINA 7.40 8.80 6.00 4.50 26.70 6.68 120 2707
04-052-206-3 NOER WAHID P 5.00 1.60 3.75 4.75 15.10 3.78 211 11107
04-052-207-2 RENITA DWI LESTARI 7.20 6.20 6.75 7.75 27.90 6.98 102 2152
04-052-208-9 RIKA ADITYA PRASETYA 8.20 7.20 7.75 7.25 30.40 7.60 57 1237
04-052-209-8 RIKO N N 5.80 6.20 3.25 4.50 19.75 4.94 203 7441
04-052-210-7 RIZA PERTIWI 7.00 4.80 5.75 6.50 24.05 6.01 167 4196
04-052-211-6 YOHANES OKTAVIYANTO 7.80 7.20 6.00 7.00 28.00 7.00 100 2097
04-052-212-5 MUHAMMAD LABIB H 8.00 8.60 9.75 9.00 35.35 8.84 5 163

No comments:

Post a Comment