.breadcrumbs{padding:0 5px 5px 0;margin:0 0 5px;font-size:11px;border-bottom:1px dotted #ccc;font-weight:normal}

Featured Post 8

Wednesday 14 March 2012

Hasil TPM Prop SMP 2 SLEM

Nomor Peserta Nama Peserta NILAI TIAP BIDANG STUDI Jml. Nilai Nilai Rata-rata Rank Skl Rank Kab (12753)
Bhs. Ind Bhs. Ing Mtk IPA










04-050-001-8 AGLISHA YUNIAR D 7.60 6.40 8.75 6.25 29.00 7.25 33 1713
04-050-002-7 AHMAD FARID P 6.20 5.20 4.50 3.00 18.90 4.73 184 8137
04-050-003-6 ALIM DUWI RAHAYU 7.0 2 8.00 8.25 6.75 30.00 7.50 19 1359
04-050-004-5 AMANAH SUCI 7.20 8.60 7.75 6.00 29.55 7.39 24 1504
04-050-005-4 AMIRUL ANISA NF 7.00 6.00 9.50 6.75 29.25 7.31 29 1622
04-050-006-3 ARUM CAHYANINGSIH 7.80 6.80 5.75 5.75 26.10 6.53 71 2984
04-050-007-2 BAGAS SETIAWAN 4.80 4.20 6.00 4.00 19.00 4.75 183 8074



04-050-008-9
BAGUS SATRIA AJI 7.60 8.20 6.50 7.50 29.80 7.45 21 1418
04-050-009-8 DEWI MUSTIKA SARI 8.20 6.40 8.25 7.50 30.35 7.59 16 1254
04-050-010-7 DODYD I R 5.40 3.80 7.00 4.75 20.95 5.24 160 6437
04-050-011-6 EDI GUNAWAN 7.20 6.00 8.00 5.00 26.20 6.55 67 2946
04-050-012-5 ERIKA SEPTININGSIH 7.40 7.00 8.00 7.00 29.40 7.35 27 1554
04-050-013-4 FUAD HAFIZH ASHSIDIQ 5.80 4.20 6.00 5.00 21.00 5.25 157 6395
04-050-014-3 IHSAN GHIVENA PUTRA 7.40 4.80 6.25 3.75 22.20 5.55 135 5477
04-050-015-2 ILHAM FADHLURROHMAN 7.20 3.40 7.75 6.00 24.35 6.09 93 3986
04-050-016-9 INDRIANING OKTAKA R 7.20 5.20 4.00 3.75 20.15 5.04 168 7073
04-050-017-8 INTAN B I W S 5.80 4.00 2.75 3.50 16.05 4.01 210 10397
04-050-018-7 INTAN FITRI NH 7.00 7.60 7.50 6.00 28.10 7.03 49 2069
04-050-019-6 LINA NUR HAMIDAH 8.40 6.20 8.75 6.50 29.85 7.46 20 1398
04-050-020-5 LISA SEPTIYANI 7.80 5.80 7.75 6.75 28.10 7.03 46 2056
04-050-021-4 LIUKAN KAPAK IBRAHIM 6.60 6.40 6.50 5.25 24.75 6.19 89 3744
04-050-022-3 NANANG PRASETYO 5.80 4.40 5.25 5.50 20.95 5.24 159 6431
04-050-023-2 NUR AFITA SARI 7.80 6.60 9.00 6.00 29.40 7.35 26 1552
04-050-024-9 NUR RAHMAH SRI W 7.60 8.20 8.75 6.00 30.55 7.64 14 1193
04-050-025-8 OKTAVIANA KUSUMA AYU 7.20 7.20 6.50 4.75 25.65 6.41 81 3243
04-050-026-7 PURWANINGRUM RYAN YA 6.00 3.00 4.75 5.50 19.25 4.81 181 7857
04-050-027-6 ROBBY CAHYA NUGRAHA 6.40 4.60 4.75 3.50 19.25 4.81 179 7841
04-050-028-5 SRI YUNITA PUSPA W 7.60 6.60 7.75 7.25 29.20 7.30 30 1637
04-050-029-4 SUMIATI 7.00 6.00 5.25 5.50 23.75 5.94 101 4374
04-050-030-3 SYAHRUL ALFINO 6.20 2.20 4.00 4.25 16.65 4.16 207 9934
04-050-031-2 SYLVIA HERVIANA 7.20 6.60 5.25 4.50 23.55 5.89 102 4491
04-050-032-9 TEGUH AULIA 6.20 3.00 4.00 4.00 17.20 4.30 203 9496
04-050-033-8 TRI MUSTIKA SARI 6.60 3.60 3.00 3.50 16.70 4.18 206 9886
04-050-034-7 VALRI N P A 6.00 5.60 6.50 4.75 22.85 5.71 117 5018
04-050-035-6 VIDIYA ROSSA A 7.60 7.80 6.00 6.75 28.15 7.04 45 2038
04-050-036-5 ADE LIA ANJELINA 6.80 5.80 5.25 3.50 21.35 5.34 147 6106
04-050-037-4 AGUNG PURWANTO 8.20 4.40 6.75 6.75 26.10 6.53 70 2981
04-050-038-3 AL AKYAS M A F 4.80 4.20 2.25 3.75 15.00 3.75 213 11177
04-050-039-2 ANGGIT JUNIARDHI 6.60 4.60 - - 11.20 2.80 215 12583
04-050-040-9 AULIA NISA A 6.00 9.20 5.50 3.50 24.20 6.05 97 4107
04-050-041-8 AVIA NURMA GUPITA 5.80 4.60 3.50 4.50 18.40 4.60 190 8542
04-050-042-7 BAGAS BAYU AJI TAMA 5.60 4.00 6.25 5.25 21.10 5.28 153 6326
04-050-043-6 BAGAS RIZKY TRI P 7.40 5.40 5.50 4.50 22.80 5.70 118 5028
04-050-044-5 CIPTA WANDYA P 7.40 5.40 4.25 4.50 21.55 5.39 142 5948
04-050-045-4 CYNTHIA PUTRI A 6.00 4.00 5.25 4.75 20.00 5.00 169 7225
04-050-046-3 DIAH AYU MARLIAWATI 7.40 5.00 8.50 6.75 27.65 6.91 52 2268
04-050-047-2 ERLINA ROCHMAWATI S 7.40 5.40 5.00 3.75 21.55 5.39 143 5949
04-050-048-9 FAUZAN HANAFI 6.20 4.80 5.00 5.00 21.00 5.25 155 6388
04-050-049-8 FIDA WANHARI M 7.80 5.20 5.75 5.75 24.50 6.13 92 3875
04-050-050-7 HAPSARA KRISNA N 5.00 2.60 2.75 3.00 13.35 3.34 214 12000
04-050-051-6 IRA MURTI PRATIWI 6.20 3.40 4.50 3.75 17.85 4.46 196 8971
04-050-052-5 KHOIRUL ISTI QOMAH 7.80 6.20 7.25 4.75 26.00 6.50 75 3047
04-050-053-4 KHOIRUNISA UMMI K 7.60 6.20 9.25 8.75 31.80 7.95 6 834
04-050-054-3 LIA PUTRI SETIANI 7.60 6.40 6.00 4.25 24.25 6.06 95 4040
04-050-055-2 LUTHFI R C 6.40 6.00 5.25 5.75 23.40 5.85 109 4637
04-050-056-9 NADA LST ARI HIDAYAT 6.00 4.80 3.50 4.25 18.55 4.64 185 8408
04-050-057-8 NADZIFAH AULIYA E S 7.20 6.00 5.00 5.75 23.95 5.99 99 4256
04-050-058-7 RADEN KSUMO RAYI W 5.80 3.00 3.75 3.75 16.30 4.08 209 10206
04-050-059-6 RIMA ANGGRAENI 7.40 6.60 8.00 6.75 28.75 7.19 34 1824
04-050-060-5 RIZALDI WAHYU N 6.80 4.60 6.50 5.00 22.90 5.73 115 4968
04-050-061-4 RYAN PRATAMA 6.60 5.20 5.50 4.25 21.55 5.39 144 5970
04-050-062-3 SANDI PRASETYO W 6.60 4.20 5.50 4.75 21.05 5.26 154 6351
04-050-063-2 SOFYAN NUGROHO 4.60 5.00 6.00 5.25 20.85 5.21 161 6511
04-050-064-9 TAUFIQ TEGAR H 6.60 4.20 7.75 5.50 24.05 6.01 98 4203
04-050-065-8 TRIANDRIYANI 7.00 4.00 6.25 3.25 20.50 5.13 165 6800
04-050-066-7 VIRA PUTRI ASTUTI A 6.40 4.40 6.50 5.50 22.80 5.70 122 5061
04-050-067-6 VITA AYU PATMA SARI 7.20 6.40 2.25 2.50 18.35 4.59 193 8563
04-050-068-5 WINDITYA SEPTIANA S 6.40 6.20 4.25 6.00 22.85 5.71 116 5010
04-050-069-4 YULI MARYANTO 6.20 4.80 6.00 4.50 21.50 5.38 146 6010
04-050-070-3 YUSUP WIDODO 7.00 5.20 3.50 6.00 21.70 5.43 139 5840
04-050-071-2 AFIFAH AWALIYAH 7.00 4.20 7.25 6.25 24.70 6.18 90 3773
04-050-072-9 ANNISA NIKEN S 8.20 5.60 6.75 5.50 26.05 6.51 74 3009
04-050-073-8 ARIF RUDY SETYAWAN 5.40 3.40 5.00 4.75 18.55 4.64 187 8429
04-050-074-7 ASRI WULANDARI 8.40 7.40 9.00 8.00 32.80 8.20 3 598
04-050-075-6 AVIN YOGA SAMBODO 7.00 4.60 7.25 6.50 25.35 6.34 83 3407
04-050-076-5 BAGAS AJI PRASETYO 5.80 4.60 3.50 3.25 17.15 4.29 204 9538
04-050-077-4 BAGAS TRIHUTOMO 6.00 3.80 4.00 4.00 17.80 4.45 197 9011
04-050-078-3 BAYUPR ABOWO 7.20 4.60 6.50 6.00 24.30 6.08 94 4019
04-050-079-2 CAESARY PUTRI S 7.20 5.80 4.50 4.75 22.25 5.56 132 5440
04-050-080-9 DEWORO ANINDITO W 7.60 6.60 6.50 5.75 26.45 6.61 65 2809
04-050-081-8 DIAN MAYASARI 6.80 5.80 7.75 5.75 26.10 6.53 72 2998
04-050-082-7 DITA PUSPITA SARI 8.00 6.60 8.75 6.75 30.10 7.53 18 1319
04-050-083-6 FAHMI SURYA O 7.80 7.20 8.00 6.50 29.50 7.38 25 1510
04-050-084-5 FAJAR BUDI SETIAWAN 5.60 4.20 3.75 5.00 18.55 4.64 186 8425
04-050-085-4 FAJAR ROFI S 7.20 3.80 4.50 3.00 18.50 4.63 188 8434
04-050-086-3 FEBRIYAN SATYA N 7.00 4.00 6.25 5.50 22.75 5.69 124 5085
04-050-087-2 FERA WATI PUJI R 8.00 4.00 4.50 3.25 19.75 4.94 172 7413
04-050-088-9 FITRI HANDAYANI N 8.00 5.20 7.75 7.50 28.45 7.11 39 1925
04-050-089-8 FITRI NURIYANA 7.40 6.20 7.75 7.00 28.35 7.09 41 1966
04-050-090-9 FUAD ABADI N 6.20 4.00 4.00 5.00 19.20 4.80 182 7887
04-050-091-6 GALUH PUTRA W 5.80 4.00 5.00 4.75 19.55 4.89 176 7599
04-050-092-5 INAYATUS SHOLIKHAH 8.00 4.60 6.50 6.00 25.10 6.28 86 3524
04-050-093-4 IRMA AWANDARI S 7.20 5.80 7.50 6.25 26.75 6.69 60 2685
04-050-094-3 LIYA LISTIYANI 7.60 6.60 5.00 4.25 23.45 5.86 107 4567
04-050-095-2 LULITA ULFAH 7.20 7.00 7.75 4.75 26.70 6.68 62 2716
04-050-096-9 M RAVISHENA DENA R 6.40 3.60 4.75 4.50 19.25 4.81 180 7845
04-050-097-8 NUKI TRIWIBOWO P 7.80 6.20 8.25 6.25 28.50 7.13 38 1912
04-050-098-7 PARAMITHA YUSSY A N 8.20 6.20 5.00 5.75 25.15 6.29 85 3494
04-050-099-6 RIZKA ALFI ARIFIANI 6.80 5.00 3.75 4.00 19.55 4.89 175 7577
04-050-100-5 RIZKA SURYANI 7.00 5.80 7.25 5.75 25.80 6.45 79 3166
04-050-101-4 ROSITA NURUL FITROH 7.20 4.80 4.00 4.75 20.75 5.19 162 6567
04-050-102-3 TEPI BENI NUGROHO 5.40 3.00 4.50 4.50 17.40 4.35 200 9347
04-050-103-2 TRI WAHYUNIYANTI 8.00 3.00 5.25 5.00 21.25 5.31 149 6179
04-050-104-9 TRISNO WIBOWO 5.60 5.20 6.50 6.25 23.55 5.89 105 4514
04-050-105-8 WAHYU SETYATI 6.80 5.60 7.25 3.75 23.40 5.85 108 4622
04-050-106-7 YUANITA PUTRI DONNA 7.20 6.40 8.00 6.50 28.10 7.03 48 2067
04-050-107-6 ANGGER PAMUNGKAS 7.00 3.40 6.50 4.25 21.15 5.29 152 6260
04-050-108-5 ANISA DWI PUJIASTUTI 7.80 7.00 6.00 7.50 28.30 7.08 42 1979
04-050-109-4 ANISA NOVI MAHARANI 6.40 4.20 7.50 4.50 22.60 5.65 128 5214
04-050-110-3 BAYU PUTRA PERKASA 6.40 4.60 6.25 5.00 22.25 5.56 134 5458
04-050-111-2 CHANDRA EKA P 7.00 6.80 9.50 7.25 30.55 7.64 13 1199
04-050-112-9 DEVI TIKA RAHMASARI 8.20 8.00 7.75 8.50 32.45 8.11 5 682
04-050-113-8 DIKA MARTA LIANA 7.40 6.40 7.25 6.25 27.30 6.83 54 2444
04-050-114-7 DWI ANJAR S 5.80 4.40 7.75 4.00 21.95 5.49 137 5680
04-050-115-6 DWI DITA R 7.80 8.40 9.00 8.00 33.20 8.30 1 515
04-050-116-5 DWI HENDRIYANTO 6.40 4.80 4.25 5.75 21.20 5.30 150 6243
04-050-117-4 DYAH AYUNI P 8.00 6.60 8.50 6.25 29.35 7.34 28 1566
04-050-118-3 ERFIKA WAHYU H 7.60 8.20 7.00 5.75 28.55 7.14 37 1901
04-050-119-2 FARICHA YUNA ARWA 8.40 8.80 8.50 7.25 32.95 8.24 2 568
04-050-120-9 FITRIANA MARSITA S 8.40 7.60 7.50 7.25 30.75 7.69 10 1113
04-050-121-8 FREDI SUKOCO 5.00 3.60 6.75 6.25 21.60 5.40 141 5944
04-050-122-7 HARIS PRATAMA 7.00 5.00 5.75 5.50 23.25 5.81 111 4730
04-050-123-6 INTAN CAHYA WARDANI 6.60 5.00 4.25 5.50 21.35 5.34 148 6118
04-050-124-5 INTAN WAHYU W 7.40 8.20 7.50 8.00 31.10 7.78 8 1028
04-050-125-4 IRFAN HENDIARTO 7.00 5.80 5.75 4.25 22.80 5.70 119 5039
04-050-126-3 IRVAN CAHYO NUGROHO 7.60 7.00 7.25 6.25 28.10 7.03 47 2061
04-050-127-2 M RIDHO PUNAR BOWO 5.20 3.60 7.00 4.00 19.80 4.95 171 7408
04-050-128-9 MUHAMMAD ILHAM NAFII 8.20 5.40 8.25 6.75 28.60 7.15 36 1878
04-050-129-8 NAHRUTOHIROH 7.60 5.60 8.25 7.00 28.45 7.11 40 1934
04-050-130-7 NANDA TIYA FAHRI A 6.00 4.80 7.00 5.75 23.55 5.89 104 4512
04-050-131-6 NOVIA RATNA HIDAYATI 6.40 4.60 7.00 5.50 23.50 5.88 106 4553
04-050-132-5 NURUL ARIFAH 7.80 8.00 8.75 8.25 32.80 8.20 4 609
04-050-133-4 PRASETYO DWI NUGROHO 7.40 6.00 9.00 6.25 28.65 7.16 35 1873
04-050-134-3 R R FIRDA AULIYA 7.60 9.40 7.25 6.50 30.75 7.69 11 1123
04-050-135-2 REVIKA ARUM PAWESTRI 6.20 4.80 8.00 5.25 24.25 6.06 96 4071
04-050-136-9 RIEZKY FADHILA 7.60 3.00 3.75 4.00 18.35 4.59 192 8561
04-050-137-8 SAGITA AMANDA P 7.60 6.00 6.75 7.00 27.35 6.84 53 2417
04-050-138-7 SUMARYOTO 6.20 4.00 6.75 4.25 21.20 5.30 151 6245
04-050-139-6 TISA KARUNIAWATI 7.20 7.00 7.75 5.25 27.20 6.80 55 2493
04-050-140-5 TRIANI 8.00 5.80 7.50 7.75 29.05 7.26 32 1694
04-050-141-4 TYAS SEPTIANASARI 7.80 7.00 6.75 5.25 26.80 6.70 59 2655
04-050-142-3 YUNAS PANDU SATRIA 7.00 7.20 8.50 8.00 30.70 7.68 12 1153
04-050-143-2 ADITYA FAJAR NUGROHO 5.80 4.80 6.75 5.00 22.35 5.59 129 5398
04-050-144-9 ALFIN SUGANDI 2.60 3.40 7.50 6.50 20.00 5.00 170 7233
04-050-145-8 ALIFAN CAHYA S 5.80 3.60 3.75 2.75 15.90 3.98 211 10515
04-050-146-7 ANGGIT PRASETYO 4.00 2.00 5.75 5.50 17.25 4.31 202 9484
04-050-147-6 ANNA HERAWATI 7.60 5.80 4.75 4.00 22.15 5.54 136 5504
04-050-148-5 ANNISA NOOR ROHMAH 7.20 5.60 7.75 7.25 27.80 6.95 50 2195
04-050-149-4 ARDHINI CAHYAWATI 7.20 6.60 6.25 5.50 25.55 6.39 82 3297
04-050-150-3 AYU NUR ASTUTI 5.40 4.60 3.50 4.50 18.00 4.50 195 8853
04-050-151-2 AZZAHRA AMEDYA NITA 7.20 5.80 5.50 5.25 23.75 5.94 100 4372
04-050-152-9 BAYU KUNCORO AJI 7.20 5.60 7.25 8.25 28.30 7.08 43 1987
04-050-153-8 BENI HIDAYAT 7.20 4.80 6.75 4.00 22.75 5.69 123 5075
04-050-154-7 CAHYANING ANUNG N 6.80 4.80 7.25 3.75 22.60 5.65 127 5199
04-050-155-6 CHAIRUL IHSAN 7.20 5.80 8.00 6.75 27.75 6.94 51 2224
04-050-156-5 DESI PRASTIWI 6.80 6.60 7.50 5.25 26.15 6.54 69 2976
04-050-157-4 DESRYAN DWI ANDIKA 6.60 3.60 6.25 5.25 21.70 5.43 140 5860
04-050-158-3 DHANANG JUNIANTO 6.80 3.40 4.00 3.25 17.45 4.36 199 9269
04-050-159-2 DITA WULANDARI 7.80 5.80 8.75 6.75 29.10 7.28 31 1677
04-050-160-9 DWI RATNA WATI 6.80 5.40 6.00 4.75 22.95 5.74 114 4934
04-050-161-8 EKA NUGRAHA SETIAWAN 5.20 6.00 3.75 5.50 20.45 5.11 166 6867
04-050-162-7 EKA RATNA SAPUTRI 6.20 5.80 5.75 5.25 23.00 5.75 113 4913
04-050-163-6 IBNU SURYA WIJAYA 6.40 5.60 4.25 4.00 20.25 5.06 167 7011
04-050-164-5 IKA AGUSTINA A 7.40 6.00 6.00 6.75 26.15 6.54 68 2969
04-050-165-4 IRAWATI LISTYA 6.80 5.00 7.50 4.25 23.55 5.89 103 4502
04-050-166-3 ISMI KHOIRUN NISA 7.20 5.00 9.50 8.00 29.70 7.43 22 1458
04-050-167-2 MOCH VICKY KURNIAGUS 5.40 6.20 6.75 4.00 22.35 5.59 130 5403
04-050-168-9 MUHAMMAD ADHI F R 5.80 8.80 6.25 5.75 26.60 6.65 63 2750
04-050-169-8 MUHAMMAD ARIEF N R 8.40 6.80 6.00 5.75 26.95 6.74 58 2586
04-050-170-7 NUGROHO AHMAD TRI P 7.40 6.80 6.00 5.75 25.95 6.49 76 3081
04-050-171-6 PUTRI NURLITA SARI 7.40 5.60 6.50 6.25 25.75 6.44 80 3184
04-050-172-5 QORIDHAH ROSITA DEWI 6.40 3.00 7.25 6.00 22.65 5.66 126 5171
04-050-173-4 RISTA FEBRIANY 8.00 6.20 7.00 5.50 26.70 6.68 61 2700
04-050-174-3 ROCHMAD FAJAR RIZAL 5.80 5.20 7.75 4.00 22.75 5.69 125 5099
04-050-175-2 SELA OKTAVIA SARI 7.80 6.60 9.75 5.50 29.65 7.41 23 1470
04-050-176-9 YULI KURNIAWATI 7.80 7.80 6.25 5.25 27.10 6.78 57 2526
04-050-177-8 AGUS NUGROHO 6.80 4.80 6.00 4.25 21.85 5.46 138 5738
04-050-178-7 ANDI SEPTIYONO 5.00 4.40 4.50 4.50 18.40 4.60 191 8557
04-050-179-6 ARDIKA CIPTA WIJAYA 5.00 4.00 5.75 3.75 18.50 4.63 189 8471
04-050-180-5 ARNOLD YESTIAN D 4.60 5.20 4.75 5.00 19.55 4.89 177 7609
04-050-181-4 ATIKA NURUL FAUZI 7.80 7.60 8.75 7.00 31.15 7.79 7 1003
04-050-182-3 BERNARDINUS HENDY YT 6.80 7.00 6.25 5.25 25.30 6.33 84 3436
04-050-183-2 CHRISTINA NORINDA Y 6.40 5.40 5.25 5.75 22.80 5.70 121 5059
04-050-184-9 DESI RAHAYU 7.60 8.20 6.50 8.00 30.30 7.58 17 1270
04-050-185-8 DESLINA PUTRI 5.80 4.00 3.25 4.50 17.55 4.39 198 9217
04-050-186-7 DEWI KURNIAWATI 7.60 5.20 7.25 6.00 26.05 6.51 73 3016
04-050-187-6 DYAH AYU MUSTIKA N 5.80 4.60 3.25 4.50 18.15 4.54 194 8740
04-050-188-5 FARIDA SETIYANI 5.60 5.20 5.75 6.50 23.05 5.76 112 4881
04-050-189-4 FEBRIANA W 7.20 5.80 5.25 3.25 21.50 5.38 145 5986
04-050-190-3 IG DIKA BAGASKARA 4.40 4.40 4.75 3.75 17.30 4.33 201 9439
04-050-191-2 IKA DEANA F 7.20 6.40 9.25 8.00 30.85 7.71 9 1095
04-050-192-9 IMMANUEL BAGUS C D 7.40 4.80 4.50 4.25 20.95 5.24 158 6404
04-050-193-8 INDRIANI MURNIWATI 7.00 4.40 8.50 6.00 25.90 6.48 77 3102
04-050-194-7 ISNAN SURYANTORO 7.60 5.80 7.50 6.25 27.15 6.79 56 2512
04-050-195-6 JUANITA ANDRI P 5.40 5.80 5.25 4.25 20.70 5.18 164 6649
04-050-196-5 JUNI ANDRIYANTO 5.40 3.20 4.25 2.25 15.10 3.78 212 11097
04-050-197-4 LUTFI ARDIYANTO 7.00 3.80 7.50 4.50 22.80 5.70 120 5046
04-050-198-3 LUTVIANA ULVIATUN 7.00 7.00 7.25 5.25 26.50 6.63 64 2794
04-050-199-2 MUHAMAD YULI ANTO N 6.40 4.60 4.75 4.00 19.75 4.94 173 7429
04-050-200-9 MUHAMMAD FADIL M 7.00 6.60 3.75 6.00 23.35 5.84 110 4663
04-050-201-8 NISROCHA A N 6.80 6.60 6.75 5.75 25.90 6.48 78 3103
04-050-202-7 NUR IFAN ARMIYANTO 5.00 4.00 6.00 4.50 19.50 4.88 178 7640
04-050-203-6 PRADICKA ZAHRA P 5.60 7.00 7.50 5.00 25.10 6.28 87 3551
04-050-204-5 PUPUT WIJAYA 6.60 4.40 4.75 5.00 20.75 5.19 163 6585
04-050-205-4 RAHMAT NUR SHIDIQ 8.20 7.00 8.50 4.50 28.20 7.05 44 2015
04-050-206-3 RIA YUNI KURNIAWATI 6.80 6.40 7.50 5.75 26.45 6.61 66 2823
04-050-207-9 RIYAN FEBRIYAN 5.60 4.20 4.25 2.50 16.55 4.14 208 10023
04-050-208-9 RIZKA BUDI NINGRUM 7.80 6.40 8.75 7.50 30.45 7.61 15 1226
04-050-209-8 SHOLIKAH NURYATI 6.80 3.20 6.25 6.00 22.25 5.56 133 5452
04-050-210-7 YUDHA PRADITYA 4.20 3.60 4.25 4.75 16.80 4.20 205 9832
04-050-211-6 BIMO FAJAR ADITAMA 6.80 5.00 5.00 5.50 22.30 5.58 131 5414
04-050-212-5 SYAMSIARNUR ARIEF W 6.00 6.00 4.00 5.00 21.00 5.25 156 6391
04-050-213-4 M BAYU WICAKSONO 7.80 6.00 5.25 5.50 24.55 6.14 91 3846
04-050-214-3 AXLLA FEMMY W 7.40 6.60 6.50 4.50 25.00 6.25 88 3588
04-050-215-2 ANNISA PRIMA YANTI 5.80 4.80 5.00 4.00 19.60 4.90 174 7556

No comments:

Post a Comment