.breadcrumbs{padding:0 5px 5px 0;margin:0 0 5px;font-size:11px;border-bottom:1px dotted #ccc;font-weight:normal}

Featured Post 8

Sunday 19 February 2012

HASIL TPM KAB SLEMAN SMP N 3 SLEMAN


Nomor Peserta Nama Peserta NILAI TIAP BIDANG STUDI Jml. Nilai Nilai Rata-rata Rank Skl Rank Kab (12766)
Bhs. Ind Bhs. Ing Mtk IPA
04-052-001-8 ABDILLAH AZIS 9.00 9.20 9.50 8.75 36.45 9.11 1 83
04-052-002-7 AIDINA FITRI 6.20 4.40 6.25 6.75 23.60 5.90 199 6028
04-052-003-6 ALDYAN TAHTA M A 6.80 4.40 5.75 7.50 24.45 6.11 192 5349
04-052-004-5 ALFIAN SEPTA P 5.60 5.40 7.00 6.75 24.75 6.19 188 5123
04-052-006-3 ANINDITA KARTIKA P 7.20 5.00 6.25 4.50 22.95 5.74 204 6542
04-052-007-2 APRILIA ANGGITA G 8.00 7.20 8.00 7.75 30.95 7.74 72 1542
04-052-008-9 ASRI WIDAYATI 7.80 8.80 8.25 7.50 32.35 8.09 40 1010
04-052-009-8 DINI RIA MARSHA S 8.20 7.40 8.00 7.75 31.35 7.84 60 1392
04-052-010-7 EKO NURWANTO 8.60 7.20 9.25 8.00 33.05 8.26 28 784
04-052-011-6 ERMA DWI NOVIANA 9.00 8.80 9.00 8.75 35.55 8.89 5 201
04-052-012-5 ERRIC MAULANA I 8.00 8.40 9.50 8.50 34.40 8.60 17 442
04-052-013-4 ERVITA PUSPASARI 8.40 7.20 7.00 7.00 29.60 7.40 98 2139
04-052-014-3 FAUZI ARIEF HIDAYAT 8.40 8.60 9.25 9.00 35.25 8.81 7 259
04-052-015-2 GUIDO RIGENT B 8.00 9.00 8.50 7.50 33.00 8.25 29 805
04-052-016-9 HERU TRIAWAN 6.40 5.40 7.50 7.25 26.55 6.64 167 3862
04-052-017-8 HERZA SATYA DWI P 6.60 4.40 5.50 7.50 24.00 6.00 195 5696
04-052-018-7 INDRIANI ADINDA L 8.00 7.20 8.00 8.25 31.45 7.86 58 1351
04-052-019-6 IRWAN SYAHPUTRA 8.20 7.00 6.00 5.50 26.70 6.68 162 3738
04-052-020-5 MEYDHITA NUR R 8.00 7.60 9.25 7.75 32.60 8.15 36 919
04-052-021-4 MUHAMMAD FAJAR S 8.20 5.80 7.75 7.25 29.00 7.25 114 2435
04-052-022-3 NIA YUNIARTI 7.80 8.60 8.75 8.25 33.40 8.35 24 703
04-052-023-2 NISA MIFTAHUL J 7.80 9.40 10.00 8.75 35.95 8.99 3 149
04-052-024-9 PUJI NUR HIDAYAH 6.80 6.40 6.75 7.50 27.45 6.86 146 3316
04-052-025-8 PUSPITASARI KD 8.20 6.60 9.75 7.75 32.30 8.08 41 1017
04-052-026-7 PUTRI ARDIANI 6.80 7.60 8.50 7.75 30.65 7.66 79 1666
04-052-027-6 RATRI DWIYANI 8.00 5.80 6.00 6.25 26.05 6.51 174 4179
04-052-028-5 RISCO DHARMAWAN 7.40 9.20 8.00 8.50 33.10 8.28 27 782
04-052-029-4 RUSDIAN AL ISLAMI 7.60 6.00 8.75 7.25 29.60 7.40 99 2152
04-052-030-3 SISWI NOR NUGRAHENI 9.00 9.00 8.50 8.25 34.75 8.69 11 375
04-052-031-2 SUWARNI 7.80 8.20 8.50 7.50 32.00 8.00 49 1134
04-052-032-9 TAUFIK ARDO K 7.20 6.40 9.50 8.25 31.35 7.84 61 1404
04-052-033-8 TRIANA INDRIASARI Y 7.40 4.00 5.25 5.50 22.15 5.54 207 7198
04-052-034-7 VYNA FADLIKA R 7.60 8.80 10.00 8.25 34.65 8.66 15 400
04-052-035-6 YUANI RISWATI 8.20 7.80 9.25 8.00 33.25 8.31 25 740
04-052-036-5 YUDA ADITYA 8.20 8.20 8.75 8.50 33.65 8.41 23 626
04-052-037-4 ADHI TRIYATMOKO 7.20 5.80 7.75 6.75 27.50 6.88 144 3278
04-052-038-3 DICKY ARIYANTO 7.80 5.80 7.25 7.50 28.35 7.09 127 2807
04-052-039-2 DIMAS NOVERIAWAN 8.40 7.80 7.50 7.25 30.95 7.74 71 1535
04-052-040-9 DYAH SARASATI 8.20 8.00 8.50 8.25 32.95 8.24 32 816
04-052-041-9 FADHOLI YUDHA 7.60 5.20 7.50 6.50 26.80 6.70 159 3675
04-052-042-7 FRENKKY HARTONO 3.60 4.40 3.25 7.50 18.75 4.69 210 10047
04-052-043-6 FUAD AFIF IBRAHIM 7.20 8.20 8.25 7.50 31.15 7.79 68 1477
04-052-044-5 GILANG SURYA P J 8.00 5.40 7.00 6.75 27.15 6.79 151 3468
04-052-045-4 LINDA SARI 8.00 5.40 6.75 5.00 25.15 6.29 183 4801
04-052-046-3 MEGA CROSITA SARI 8.60 6.40 8.25 8.00 31.25 7.81 65 1428
04-052-047-2 ADE EVA FATMAWATI 9.00 6.00 8.00 7.75 30.75 7.69 77 1617
04-052-048-9 MUHAMMAD RIDWAN A 8.60 6.00 7.00 7.75 29.35 7.34 104 2250
04-052-049-8 NIFISA FEBRI 8.60 6.80 8.75 8.50 32.65 8.16 34 896
04-052-050-7 NINDI VITASARI 9.00 8.00 8.75 8.25 34.00 8.50 20 533
04-052-051-6 NOVIA INDRAWATI 8.60 7.80 6.50 7.50 30.40 7.60 84 1764
04-052-052-5 NUR ROCHMAD 8.00 8.20 5.25 6.75 28.20 7.05 129 2888
04-052-053-4 PRASASTI WINEDHAR 7.60 6.80 5.75 6.75 26.90 6.73 157 3614
04-052-054-3 PUTRI YANURIA  R K T 7.60 7.60 6.75 8.00 29.95 7.49 95 1982
04-052-055-2 REGINA VENNA AMALIA 8.60 7.60 6.00 7.25 29.45 7.36 101 2204
04-052-056-9 SEPTI RUNTIAWATI 8.00 8.00 8.75 8.25 33.00 8.25 30 807
04-052-057-8 SULISTININGTYAS 8.00 7.20 5.75 7.25 28.20 7.05 130 2890
04-052-058-7 ADITIA NURJANAH 8.00 6.80 8.25 6.25 29.30 7.33 106 2282
04-052-059-6 WAHIDATUN NUR L F 8.80 8.80 6.75 7.50 31.85 7.96 52 1184
04-052-060-5 YOSEP ANGGORO 7.60 7.00 9.00 8.50 32.10 8.03 45 1094
04-052-061-4 D WISNU PRASETYO 7.40 8.20 6.25 7.00 28.85 7.21 119 2527
04-052-062-3 HANUM EGA RESKY P 7.80 7.80 5.00 7.75 28.35 7.09 126 2802
04-052-063-2 AJI DEWANTARA 8.20 8.60 7.75 8.00 32.55 8.14 38 931
04-052-064-9 ALMAN KRESNA AJI 8.00 8.00 9.25 8.50 33.75 8.44 22 600
04-052-065-8 ANIS PURWATI 8.40 8.00 10.00 8.25 34.65 8.66 14 397
04-052-066-7 ASTRI D* I P 8.20 8.20 7.50 7.75 31.65 7.91 55 1265
04-052-067-6 CAROLINA BANI G 8.40 5.00 6.50 7.50 27.40 6.85 147 3323
04-052-068-5 CINDY ROSMALIA A 7.20 8.80 8.75 8.50 33.25 8.31 26 743
04-052-069-4 ABICH GOVINDA 7.40 8.80 7.00 8.25 31.45 7.86 57 1358
04-052-070-3 AGATHA ASTRI N 8.20 8.60 7.25 8.00 32.05 8.01 48 1106
04-052-071-2 AISYAH DEVIANA PUTRI 7.80 6.00 7.00 7.25 28.05 7.01 134 2978
04-052-072-9 ALI AKBAR - 8.80 - 6.50 15.30 3.83 211 12124
04-052-073-8 ANSELMUS ARKA A 7.60 5.20 7.25 6.50 26.55 6.64 165 3850
04-052-074-7 ATHANASIUS GEBY P P 7.80 9.00 5.50 7.25 29.55 7.39 100 2174
04-052-075-6 ANTONIUS CAHYO 7.20 7.00 4.25 5.25 23.70 5.93 198 5918
04-052-076-5 BERLYAN BAYU 7.60 8.60 5.25 7.75 29.20 7.30 111 2335
04-052-077-4 BETRIANA DWI SAPUTRI 8.40 7.00 10.00 9.75 35.15 8.79 8 289
04-052-078-3 BILQIS NUR S 8.20 7.20 5.00 7.25 27.65 6.91 141 3184
04-052-079-2 BRIAN 7.40 7.60 6.75 5.75 27.50 6.88 143 3273
04-052-080-9 DONI HIMAWAN 7.40 6.40 6.75 7.25 27.80 6.95 139 3129
04-052-081-8 ELISABETH YUNIAR K 7.80 5.60 5.75 8.00 27.15 6.79 152 3473
04-052-082-7 ERIS AGUNG SULISTIYO 6.20 5.20 3.50 7.75 22.65 5.66 206 6790
04-052-083-6 ERVIANA IRAWATI K 8.20 7.80 9.25 9.50 34.75 8.69 12 381
04-052-084-5 FABIAN W D 8.60 7.20 7.75 7.75 31.30 7.83 62 1408
04-052-085-4 FAJAR HADI SAPUTRA 6.60 6.00 6.75 7.75 27.10 6.78 154 3519
04-052-086-3 FAWWAZ NAUFAL A 7.60 5.80 9.50 8.50 31.40 7.85 59 1381
04-052-087-2 FRISKI NUR AFRIZAL 8.60 6.80 7.75 7.25 30.40 7.60 85 1766
04-052-088-9 GILANG NUANSA I P 6.60 7.20 5.00 7.75 26.55 6.64 166 3860
04-052-089-8 H E AMOS H 7.60 8.00 4.50 6.75 26.85 6.71 158 3641
04-052-090-7 KHOIRUNNISA G W 8.20 8.40 9.50 8.50 34.60 8.65 16 407
04-052-091-6 MUHAMMAD ABIMANYUA P 8.60 7.20 7.25 7.75 30.80 7.70 76 1592
04-052-092-5 NAHRUL HAR ROHMA 8.60 6.40 6.00 7.00 28.00 7.00 135 2997
04-052-093-4 NUGRAENI SUSANTI 9.40 7.80 9.50 8.00 34.70 8.68 13 388
04-052-094-3 OKTAVIANUS TIDO P 6.80 6.00 6.25 7.25 26.30 6.58 170 4023
04-052-095-2 RAHMA PUSPITA N 8.00 7.00 8.00 7.50 30.50 7.63 81 1721
04-052-096-9 RAHMAT KRISTIANTO N 9.00 8.80 9.50 9.00 36.30 9.08 2 100
04-052-097-8 R AYUDYANINGSARI P 6.80 5.60 6.00 7.75 26.15 6.54 173 4129
04-052-098-7 RIVAI NOOR FAJAR T 8.40 7.40 8.25 8.00 32.05 8.01 47 1103
04-052-099-6 RIZKI NOVERANGGA P 8.00 6.00 6.75 8.25 29.00 7.25 115 2439
04-052-100-5 SELVI NINDYANI 8.40 7.40 5.75 7.50 29.05 7.26 113 2405
04-052-101-4 TIAS TRI ASTUTI 7.20 6.80 6.00 7.25 27.25 6.81 149 3415
04-052-102-3 WIDHA PUTRI PANGESTU 7.40 7.60 8.00 7.50 30.50 7.63 82 1728
04-052-103-2 YOHANA FEBRI W 8.00 8.60 8.50 8.75 33.85 8.46 21 571
04-052-104-9 ZAHRA SAWITRI PUTRI 7.60 6.60 6.75 7.25 28.20 7.05 132 2894
04-052-105-8 ADITYA UNGGUL E 7.40 6.40 5.25 6.75 25.80 6.45 177 4351
04-052-106-7 AFIN RAHMAN S 7.60 6.20 4.75 6.25 24.80 6.20 186 5065
04-052-107-6 AFRIDO GANY J 7.60 6.20 8.00 7.50 29.30 7.33 107 2288
04-052-108-5 AJI BAYU SAPUTRO 7.80 5.60 7.50 5.75 26.65 6.66 164 3782
04-052-109-4 ANITA DWI P 7.00 7.40 7.00 7.50 28.90 7.23 116 2501
04-052-110-3 APRILIYANI A 7.80 4.40 5.75 5.75 23.70 5.93 197 5905
04-052-111-2 BAGAS ERISTA S J 7.40 6.40 8.25 8.00 30.05 7.51 91 1944
04-052-112-9 BERLIAND 7.80 5.00 5.00 6.25 24.05 6.01 194 5632
04-052-113-8 BHANU WIJONARKO 8.00 6.00 7.50 7.75 29.25 7.31 109 2305
04-052-114-7 DIAN JUWITA PUTRI A 8.40 6.40 9.50 8.25 32.55 8.14 37 930
04-052-115-6 DRITANA SEPTIANI 7.40 5.60 5.00 7.75 25.75 6.44 179 4383
04-052-116-5 DWI SINTA AGUSTIN 7.40 6.20 7.25 6.75 27.60 6.90 142 3220
04-052-117-4 ERNI NURAINI 8.80 5.40 7.75 6.25 28.20 7.05 128 2879
04-052-118-3 ERVINA AGUS ARIYANI 8.00 6.80 7.75 7.50 30.05 7.51 90 1934
04-052-119-2 FAJAR RIA HENING S 8.20 6.80 8.50 8.25 31.75 7.94 54 1229
04-052-120-9 FALDY WAHYU S 7.40 7.40 9.25 7.75 31.80 7.95 53 1218
04-052-121-8 FANISHAFIRA EMILIA 8.20 7.40 2.50 5.00 23.10 5.78 203 6391
04-052-122-7 HASNA NUR H S 8.80 9.00 9.00 7.50 34.30 8.58 18 462
04-052-123-6 ILYAS YOGA P 8.40 9.20 9.00 8.50 35.10 8.78 9 303
04-052-124-5 INDAH NUR AI N* 8.00 8.40 8.25 7.75 32.40 8.10 39 986
04-052-125-4 ISNAN FEBRIYANTO 8.00 6.00 8.00 7.25 29.25 7.31 110 2306
04-052-126-3 LUTFI FAUZIAH 9.20 6.60 8.50 7.75 32.05 8.01 46 1098
04-052-127-2 MAULANATAZQI 7.80 9.20 7.00 7.50 31.50 7.88 56 1338
04-052-128-9 MUHAMMAD THORIQ A 7.40 8.60 8.50 6.75 31.25 7.81 66 1444
04-052-129-8 MUHAMMAD TRI FAUZI 7.00 5.20 7.75 7.50 27.45 6.86 145 3315
04-052-130-7 PRAMITHA C D 8.00 4.80 5.50 5.25 23.55 5.89 200 6032
04-052-131-6 PUSPITA PUTRI SINTA 8.20 5.80 8.50 7.50 30.00 7.50 92 1952
04-052-132-5 R DICKA PRABOWO A K 8.40 8.00 7.25 7.50 31.15 7.79 67 1467
04-052-133-4 RIAN ADITYA FAJAR P 7.80 7.20 7.00 8.25 30.25 7.56 88 1844
04-052-134-3 RIANA ROMADHON 7.80 8.60 6.50 7.75 30.65 7.66 78 1660
04-052-135-2 RISTI ANISA FITRI 9.20 8.20 9.00 8.50 34.90 8.73 10 340
04-052-136-9 RIZKI SANIA 8.00 8.40 10.00 9.00 35.40 8.85 6 235
04-052-137-8 SIGIT FEBRI ANTO 8.00 8.00 9.75 7.25 33.00 8.25 31 808
04-052-138-7 TIARA BESTARI 7.80 7.40 8.25 6.25 29.70 7.43 96 2098
04-052-139-6 WIKA SARI 8.80 6.80 7.50 7.75 30.85 7.71 75 1570
04-052-140-5 WIRAWAN DWI W 8.40 7.80 7.75 8.25 32.20 8.05 43 1049
04-052-141-4 ABDIL 5.60 6.00 4.00 3.75 19.35 4.84 208 9578
04-052-142-3 ALTORI SAMANTHA E 8.40 6.20 5.75 7.50 27.85 6.96 138 3085
04-052-143-2 ANDIKA PUTRA WIBAWA 8.40 7.40 6.00 6.75 28.55 7.14 122 2665
04-052-144-9 ARI SHINTA W 8.00 8.40 7.75 6.75 30.90 7.73 73 1558
04-052-145-8 ARKHAS FAUZAN 7.40 8.00 6.25 6.50 28.15 7.04 133 2926
04-052-146-7 AYU KURNIAWATI 8.40 8.60 7.00 8.25 32.25 8.06 42 1030
04-052-147-6 BAGUS SRI ADJI P 7.60 8.20 6.75 6.25 28.80 7.20 120 2547
04-052-148-5 BARI ANWAR R 5.40 4.80 4.50 4.25 18.95 4.74 209 9898
04-052-149-4 DWI KURNIAWAN 8.00 8.20 7.50 8.50 32.20 8.05 44 1054
04-052-150-3 EKA NURMALA 7.40 5.20 5.50 6.75 24.85 6.21 185 5042
04-052-151-2 ERLY RANAWATI A 7.20 6.40 8.25 7.50 29.35 7.34 105 2268
04-052-152-9 FAISAL AKBAR 6.80 8.60 8.25 7.25 30.90 7.73 74 1569
04-052-153-8 FARRASIYA INDIKA S 7.60 8.20 6.25 6.75 28.80 7.20 121 2548
04-052-154-7 FIRSTA RENGGANIS T 7.40 8.00 6.50 6.50 28.40 7.10 125 2778
04-052-155-0 GALUH RATNA PRATIWI 8.60 8.00 6.00 7.00 29.60 7.40 97 2136
04-052-156-5 HENI WAHYU LESTARI 8.40 7.80 8.25 8.25 32.70 8.18 33 880
04-052-157-4 ILHAM PRAMBUDI B 7.80 6.00 6.00 7.25 27.05 6.76 155 3531
04-052-158-3 KHIYAROTUL KHITAM 7.40 8.40 8.75 9.75 34.30 8.58 19 471
04-052-159-2 MUHAMMAD NAJWA AM 7.40 7.80 6.75 7.50 29.45 7.36 102 2212
04-052-160-9 MUTHIK FATIMAH 7.80 8.40 8.50 7.25 31.95 7.99 50 1152
04-052-161-8 NENO PUTRI DWIYANTI 8.00 6.00 5.00 6.50 25.50 6.38 181 4546
04-052-162-7 PUTUT HERWANTO 7.60 6.40 6.50 6.75 27.25 6.81 148 3409
04-052-163-6 RADEN ARYA WIRAHADI 7.60 7.40 6.50 6.50 28.00 7.00 136 3013
04-052-164-5 RISTI ANGGRAENI 8.20 4.20 5.00 5.75 23.15 5.79 202 6351
04-052-165-4 RIZKI KURNIAWAN 7.20 7.80 7.50 7.50 30.00 7.50 93 1964
04-052-166-3 ROSSA INDAH W 8.20 6.80 4.75 7.00 26.75 6.69 160 3701
04-052-167-2 ROVIA ERFIANI 7.40 7.00 4.00 7.75 26.15 6.54 172 4118
04-052-168-9 ROY ADITYA 7.00 6.80 5.00 6.00 24.80 6.20 187 5081
04-052-169-8 SHOFYA AMALIYAH H 8.60 8.40 7.25 7.00 31.25 7.81 64 1426
04-052-170-7 SRI WULANDARI 8.80 7.40 5.75 8.25 30.20 7.55 89 1851
04-052-171-6 TIRTA PRASETYO 8.40 7.60 5.50 7.75 29.25 7.31 108 2300
04-052-172-5 TRI ERNA ROMADHONI 7.80 5.20 5.75 7.00 25.75 6.44 178 4376
04-052-173-4 ULLYVIA DWINTA K 8.40 6.80 6.25 7.00 28.45 7.11 123 2724
04-052-174-3 VIDINI ANDRAWINA 7.20 5.40 6.50 6.75 25.85 6.46 176 4323
04-052-175-2 WAHYU FEBRIANTORO 6.80 7.40 3.50 6.50 24.20 6.05 193 5536
04-052-176-9 WAHYU HADI K 8.20 7.60 2.75 6.00 24.55 6.14 190 5242
04-052-177-8 ALBERTUS DESEMBRI A 6.80 6.60 4.75 5.25 23.40 5.85 201 6159
04-052-178-7 ALEM SAFIRO P 6.60 8.00 4.50 5.50 24.60 6.15 189 5228
04-052-179-6 ALWI TITO A 7.80 7.80 5.25 8.00 28.85 7.21 117 2516
04-052-180-5 ARNI ISMA NURROHMI 8.60 6.60 5.00 5.75 25.95 6.49 175 4240
04-052-181-4 ASBATH A A 7.80 7.60 6.00 8.00 29.40 7.35 103 2235
04-052-182-3 AWANG WICAKSANA 8.00 7.40 6.00 5.50 26.90 6.73 156 3602
04-052-183-2 BERNADETA HA A K 8.40 7.00 4.00 6.25 25.65 6.41 180 4432
04-052-184-9 BERTILIA HENRYKA S P 8.80 7.40 6.50 8.25 30.95 7.74 70 1532
04-052-185-8 DANANG WISNU W 8.20 6.00 8.00 7.75 29.95 7.49 94 1973
04-052-186-7 DEWI NINGSIH 8.20 7.40 6.00 7.50 29.10 7.28 112 2374
04-052-187-6 DIKA ARDIYANTI 7.40 7.60 4.75 4.75 24.50 6.13 191 5297
04-052-188-5 DWI NOVITA SARI 7.60 6.40 5.00 7.75 26.75 6.69 161 3712
04-052-189-4 ELQY RETNO PUTRI 8.80 7.60 6.25 7.75 30.40 7.60 83 1762
04-052-190-3 FAIZ RIZKI M 7.60 9.00 4.00 6.50 27.10 6.78 153 3502
04-052-191-2 FIFI FARYANTI W 7.60 7.60 5.75 6.25 27.20 6.80 150 3443
04-052-192-9 FRANSISCO KEVIN 9.20 8.40 6.25 8.00 31.85 7.96 51 1183
04-052-193-8 FRANZESKA ANGGUN W 7.80 5.40 7.75 7.25 28.20 7.05 131 2893
04-052-194-7 HESTI ANGGA DEWI 9.00 6.60 9.25 7.75 32.60 8.15 35 911
04-052-195-6 IGNATIUS KURNIA D J 8.20 8.60 6.25 8.25 31.30 7.83 63 1412
04-052-196-5 IIN SARI MUFFTIKA 7.60 7.00 7.50 8.25 30.35 7.59 86 1799
04-052-197-4 ISMIA CHIENTA M J 8.00 8.60 6.25 7.75 30.60 7.65 80 1675
04-052-198-3 IVONNY CAHYA A 7.80 8.80 7.25 7.25 31.10 7.78 69 1488
04-052-199-2 KSATRIA DAMAR J L P 8.60 7.60 4.00 6.25 26.45 6.61 169 3897
04-052-200-9 LAURENTIUS SATRI  M 6.80 6.60 5.75 5.75 24.90 6.23 184 5015
04-052-201-8 LINTANG MAHARANI E P 8.20 5.80 6.00 6.50 26.50 6.63 168 3863
04-052-202-7 MAGDALENA ROSARIO MS 8.80 5.60 5.50 6.75 26.65 6.66 163 3770
04-052-203-6 MANGGALA FADI P 8.20 8.40 3.25 5.50 25.35 6.34 182 4641
04-052-204-5 NABILA JIHAN F 8.00 6.00 5.25 7.00 26.25 6.56 171 4036
04-052-205-4 NINDY FADILLA K 8.00 8.00 6.50 7.75 30.25 7.56 87 1840
04-052-206-3 NOER WAHID P 7.60 5.60 4.50 6.25 23.95 5.99 196 5714
04-052-207-2 RENITA DWILLESTARI 7.40 6.80 5.50 8.25 27.95 6.99 137 3053
04-052-208-9 RIKA ADITYA PRASETYA 7.60 7.00 7.25 7.00 28.85 7.21 118 2524
04-052-209-8 RIKO N N 7.40 6.00 3.75 5.50 22.65 5.66 205 6763
04-052-210-7 RIZA PERTIWI 7.60 5.60 8.00 7.25 28.45 7.11 124 2748
04-052-211-6 YOHANES OKTAVIYANTO 8.40 7.00 5.00 7.25 27.65 6.91 140 3181
04-052-212-5 MUHAMMAD LABIB H 8.40 8.60 9.75 9.00 35.75 8.94 4 172

No comments:

Post a Comment