Pekerja Foxconn sedang merakit iPad
KOMPAS.com - Acara "Nightline" episode khusus tentang lini produksi perangkat Apple di stasiun televisi ABC, menyajikan tayangan yang mengejutkan banyak pihak.
Tayangan acara tersebut memperlihatkan sebuah fakta yang sangat mengejutkan, ternyata ponsel besutan Apple, iPhone dibikin tidak sepenuhnya dirakit dengan mesin.
Home » Archives for February 2012
Monday, 27 February 2012
Thursday, 23 February 2012
A Brief History of the FBI
The FBI originated from a force of special agents created in 1908 by Attorney General Charles Bonaparte during the presidency of Theodore Roosevelt. The two men first met when they both spoke at a meeting of the Baltimore Civil Service Reform Association. Roosevelt, then Civil Service commissioner, boasted of his reforms in federal law enforcement. It was 1892, a time when law enforcement was often political rather than professional. Roosevelt spoke with pride of his insistence that Border Patrol applicants pass marksmanship tests, with the most accurate getting the jobs. Following Roosevelt on the program, Bonaparte countered, tongue in cheek, that target shooting was not the way to get the best men. "Roosevelt should have had the men shoot at each other and given the jobs to the survivors."
History of the CIA
The United States has carried out intelligence activities since the days of George Washington, but only since World War II have they been coordinated on a government-wide basis. President Franklin D. Roosevelt appointed New York lawyer and war hero, William J. Donovan, to become first the Coordinator of Information, and then, after the US entered World War II, head of the Office of Strategic Services (OSS) in 1942. The OSS – the forerunner to the CIA – had a mandate to collect and analyze strategic information. After World War II, however, the OSS was abolished along with many other war agencies and its functions were transferred to the State and War Departments.
It did not take long before President Truman recognized the need for a postwar, centralized intelligence organization. To make a fully functional intelligence office, Truman signed the National Security Act of 1947 establishing the CIA. The National Security Act charged the CIA with coordinating the nation’s intelligence activities and correlating, evaluating and disseminating intelligence affecting national security.
On December 17, 2004, President George W. Bush signed the Intelligence Reform and Terrorism Prevention Act which restructured the Intelligence Community by abolishing the position of Director of Central Intelligence (DCI) and Deputy Director of Central Intelligence (DDCI) and creating the position the Director of the Central Intelligence Agency (D/CIA). The Act also created the position of Director of National Intelligence (DNI), which oversees the Intelligence Community and the National Counterterrorism Center (NCTC).
sorce: www.cia.gov
CIA
The Central Intelligence Agency was created in 1947 with the signing of the National Security Act by President Harry S. Truman. The act also created a Director of Central Intelligence (DCI) to serve as head of the United States intelligence community; act as the principal adviser to the President for intelligence matters related to the national security; and serve as head of the Central Intelligence Agency. The Intelligence Reform and Terrorism Prevention Act of 2004 amended the National Security Act to provide for a Director of National Intelligence who would assume some of the roles formerly fulfilled by the DCI, with a separate Director of the Central Intelligence Agency.
David H. Petraeus became Director of the Central Intelligence Agency on September 6, 2011.
The Director of the Central Intelligence Agency serves as the head of the Central Intelligence Agency and reports to the Director of National Intelligence. The CIA director's responsibilities include:
- Collecting intelligence through human sources and by other appropriate means, except that he shall have no police, subpoena, or law enforcement powers or internal security functions;
- Correlating and evaluating intelligence related to the national security and providing appropriate dissemination of such intelligence;
- Providing overall direction for and coordination of the collection of national intelligence outside the United States through human sources by elements of the Intelligence Community authorized to undertake such collection and, in coordination with other departments, agencies, or elements of the United States Government which are authorized to undertake such collection, ensuring that the most effective use is made of resources and that appropriate account is taken of the risks to the United States and those involved in such collection; and
- Performing such other functions and duties related to intelligence affecting the national security as the President or the Director of National Intelligence may direct.
The function of the Central Intelligence Agency is to assist the Director of the Central Intelligence Agency in carrying out the responsibilities outlined above.
To accomplish its mission, the CIA engages in research, development, and deployment of high-leverage technology for intelligence purposes. As a separate agency, CIA serves as an independent source of analysis on topics of concern and also works closely with the other organizations in the Intelligence Community to ensure that the intelligence consumer—whether Washington policymaker or battlefield commander—receives the best intelligence possible.
As changing global realities have reordered the national security agenda, CIA has met these challenges by:
- Creating special, multidisciplinary centers to address such high-priority issues such as nonproliferation, counterterrorism, counterintelligence, international organized crime and narcotics trafficking, environment, and arms control intelligence.
- Forging stronger partnerships between the several intelligence collection disciplines and all-source analysis.
- Taking an active part in Intelligence Community analytical efforts and producing all-source analysis on the full range of topics that affect national security.
- Contributing to the effectiveness of the overall Intelligence Community by managing services of common concern in imagery analysis and open-source collection and participating in partnerships with other intelligence agencies in the areas of research and development and technical collection.
By emphasizing adaptability in its approach to intelligence collection, the CIA can tailor its support to key intelligence consumers and help them meet their needs as they face the issues of the post-Cold War World.
sorce: www.cia.gov
International Peace Operations
German activism in various places in the world to contribute tosolving international conflicts and to support civil societydevelopment. Both within the framework of multilateral and nationallevels, the German working hard to improve the means of crisis prevention. Included among these efforts, among others, the peace mission of the United Nations, aid projects of democratization, andcivilian personnel of education as an agent of peace. In 2002, the Foreign Office in Berlin founded the Center for International PeaceOperations (ZIF) to train civilian staff to participate in internationaloperations on the task of the UN, OSCE or the EU. Deployment of a contingent of German troops as a donation in order to react quicklyto the crisis and the conflict is only done in conjunction with allies andpartners in NATO, EU or UN. In June 2007 more than 8,000 Germansoldiers serving in international peace operations. Spectrum ranging from combating terrorism through the operation "Enduring Freedom"at the Cape of Africa, the actions of the preservation of peace in the Balkans (KFOR, EUFOR) or in Afghanistan (ISAF), the deployment of the Bundeswehr in the monitoring mission in Sudan, UNMIS, tohumanitarian aid operations . Since the deployment of Germantroops for the first time, namely in 1992 in Cambodia, 200,000members of the Bundeswehr, both boys and girls, have served the interests of peace and stability in crisis regions.
www.bundeswehr.de
Sunday, 19 February 2012
Lagu Penjual Roti Indonesian Idol 2012 dibeli Ahmad Dhani + VIDEO
Lagu Penjual Roti Indonesian idol 2012 nong nang neng lucu dibeli Ahmad Dhani. Ini penjual roti emang kreatif gan lagunya dibeli Ahmad Dhani, yang lucu menurut ane ecpresinya pas selesai nyanyi gan ni liat videonya
Tragedi Tugu Tani The Movie ( Video Animasi )
Tragedi Tugu Tani The Movie ( Video Animasi ) - Format film yang diunggah ke Youtube oleh username thetruecasper123 ini berbentuk animasi yang dibuat menggunakan GTA 4 video editor. Konsep isi dari cerita yang tertuang dalam film animasi tersebut berupa kronologi peristiwa maut yang terjadi di Tugu Tani. Untuk membuat film ini tampak menarik, author sedikit menambahkan unsur action yang telah didramatisasi.
HASIL TPM KAB SLEMAN SMP N 3 SLEMAN
Nomor Peserta | Nama Peserta | NILAI TIAP BIDANG STUDI | Jml. Nilai | Nilai Rata-rata | Rank Skl | Rank Kab (12766) | |||
Bhs. Ind | Bhs. Ing | Mtk | IPA | ||||||
04-052-001-8 | ABDILLAH AZIS | 9.00 | 9.20 | 9.50 | 8.75 | 36.45 | 9.11 | 1 | 83 |
04-052-002-7 | AIDINA FITRI | 6.20 | 4.40 | 6.25 | 6.75 | 23.60 | 5.90 | 199 | 6028 |
04-052-003-6 | ALDYAN TAHTA M A | 6.80 | 4.40 | 5.75 | 7.50 | 24.45 | 6.11 | 192 | 5349 |
04-052-004-5 | ALFIAN SEPTA P | 5.60 | 5.40 | 7.00 | 6.75 | 24.75 | 6.19 | 188 | 5123 |
04-052-006-3 | ANINDITA KARTIKA P | 7.20 | 5.00 | 6.25 | 4.50 | 22.95 | 5.74 | 204 | 6542 |
04-052-007-2 | APRILIA ANGGITA G | 8.00 | 7.20 | 8.00 | 7.75 | 30.95 | 7.74 | 72 | 1542 |
04-052-008-9 | ASRI WIDAYATI | 7.80 | 8.80 | 8.25 | 7.50 | 32.35 | 8.09 | 40 | 1010 |
04-052-009-8 | DINI RIA MARSHA S | 8.20 | 7.40 | 8.00 | 7.75 | 31.35 | 7.84 | 60 | 1392 |
04-052-010-7 | EKO NURWANTO | 8.60 | 7.20 | 9.25 | 8.00 | 33.05 | 8.26 | 28 | 784 |
04-052-011-6 | ERMA DWI NOVIANA | 9.00 | 8.80 | 9.00 | 8.75 | 35.55 | 8.89 | 5 | 201 |
04-052-012-5 | ERRIC MAULANA I | 8.00 | 8.40 | 9.50 | 8.50 | 34.40 | 8.60 | 17 | 442 |
04-052-013-4 | ERVITA PUSPASARI | 8.40 | 7.20 | 7.00 | 7.00 | 29.60 | 7.40 | 98 | 2139 |
04-052-014-3 | FAUZI ARIEF HIDAYAT | 8.40 | 8.60 | 9.25 | 9.00 | 35.25 | 8.81 | 7 | 259 |
04-052-015-2 | GUIDO RIGENT B | 8.00 | 9.00 | 8.50 | 7.50 | 33.00 | 8.25 | 29 | 805 |
04-052-016-9 | HERU TRIAWAN | 6.40 | 5.40 | 7.50 | 7.25 | 26.55 | 6.64 | 167 | 3862 |
04-052-017-8 | HERZA SATYA DWI P | 6.60 | 4.40 | 5.50 | 7.50 | 24.00 | 6.00 | 195 | 5696 |
04-052-018-7 | INDRIANI ADINDA L | 8.00 | 7.20 | 8.00 | 8.25 | 31.45 | 7.86 | 58 | 1351 |
04-052-019-6 | IRWAN SYAHPUTRA | 8.20 | 7.00 | 6.00 | 5.50 | 26.70 | 6.68 | 162 | 3738 |
04-052-020-5 | MEYDHITA NUR R | 8.00 | 7.60 | 9.25 | 7.75 | 32.60 | 8.15 | 36 | 919 |
04-052-021-4 | MUHAMMAD FAJAR S | 8.20 | 5.80 | 7.75 | 7.25 | 29.00 | 7.25 | 114 | 2435 |
04-052-022-3 | NIA YUNIARTI | 7.80 | 8.60 | 8.75 | 8.25 | 33.40 | 8.35 | 24 | 703 |
04-052-023-2 | NISA MIFTAHUL J | 7.80 | 9.40 | 10.00 | 8.75 | 35.95 | 8.99 | 3 | 149 |
04-052-024-9 | PUJI NUR HIDAYAH | 6.80 | 6.40 | 6.75 | 7.50 | 27.45 | 6.86 | 146 | 3316 |
04-052-025-8 | PUSPITASARI KD | 8.20 | 6.60 | 9.75 | 7.75 | 32.30 | 8.08 | 41 | 1017 |
04-052-026-7 | PUTRI ARDIANI | 6.80 | 7.60 | 8.50 | 7.75 | 30.65 | 7.66 | 79 | 1666 |
04-052-027-6 | RATRI DWIYANI | 8.00 | 5.80 | 6.00 | 6.25 | 26.05 | 6.51 | 174 | 4179 |
04-052-028-5 | RISCO DHARMAWAN | 7.40 | 9.20 | 8.00 | 8.50 | 33.10 | 8.28 | 27 | 782 |
04-052-029-4 | RUSDIAN AL ISLAMI | 7.60 | 6.00 | 8.75 | 7.25 | 29.60 | 7.40 | 99 | 2152 |
04-052-030-3 | SISWI NOR NUGRAHENI | 9.00 | 9.00 | 8.50 | 8.25 | 34.75 | 8.69 | 11 | 375 |
04-052-031-2 | SUWARNI | 7.80 | 8.20 | 8.50 | 7.50 | 32.00 | 8.00 | 49 | 1134 |
04-052-032-9 | TAUFIK ARDO K | 7.20 | 6.40 | 9.50 | 8.25 | 31.35 | 7.84 | 61 | 1404 |
04-052-033-8 | TRIANA INDRIASARI Y | 7.40 | 4.00 | 5.25 | 5.50 | 22.15 | 5.54 | 207 | 7198 |
04-052-034-7 | VYNA FADLIKA R | 7.60 | 8.80 | 10.00 | 8.25 | 34.65 | 8.66 | 15 | 400 |
04-052-035-6 | YUANI RISWATI | 8.20 | 7.80 | 9.25 | 8.00 | 33.25 | 8.31 | 25 | 740 |
04-052-036-5 | YUDA ADITYA | 8.20 | 8.20 | 8.75 | 8.50 | 33.65 | 8.41 | 23 | 626 |
04-052-037-4 | ADHI TRIYATMOKO | 7.20 | 5.80 | 7.75 | 6.75 | 27.50 | 6.88 | 144 | 3278 |
04-052-038-3 | DICKY ARIYANTO | 7.80 | 5.80 | 7.25 | 7.50 | 28.35 | 7.09 | 127 | 2807 |
04-052-039-2 | DIMAS NOVERIAWAN | 8.40 | 7.80 | 7.50 | 7.25 | 30.95 | 7.74 | 71 | 1535 |
04-052-040-9 | DYAH SARASATI | 8.20 | 8.00 | 8.50 | 8.25 | 32.95 | 8.24 | 32 | 816 |
04-052-041-9 | FADHOLI YUDHA | 7.60 | 5.20 | 7.50 | 6.50 | 26.80 | 6.70 | 159 | 3675 |
04-052-042-7 | FRENKKY HARTONO | 3.60 | 4.40 | 3.25 | 7.50 | 18.75 | 4.69 | 210 | 10047 |
04-052-043-6 | FUAD AFIF IBRAHIM | 7.20 | 8.20 | 8.25 | 7.50 | 31.15 | 7.79 | 68 | 1477 |
04-052-044-5 | GILANG SURYA P J | 8.00 | 5.40 | 7.00 | 6.75 | 27.15 | 6.79 | 151 | 3468 |
04-052-045-4 | LINDA SARI | 8.00 | 5.40 | 6.75 | 5.00 | 25.15 | 6.29 | 183 | 4801 |
04-052-046-3 | MEGA CROSITA SARI | 8.60 | 6.40 | 8.25 | 8.00 | 31.25 | 7.81 | 65 | 1428 |
04-052-047-2 | ADE EVA FATMAWATI | 9.00 | 6.00 | 8.00 | 7.75 | 30.75 | 7.69 | 77 | 1617 |
04-052-048-9 | MUHAMMAD RIDWAN A | 8.60 | 6.00 | 7.00 | 7.75 | 29.35 | 7.34 | 104 | 2250 |
04-052-049-8 | NIFISA FEBRI | 8.60 | 6.80 | 8.75 | 8.50 | 32.65 | 8.16 | 34 | 896 |
04-052-050-7 | NINDI VITASARI | 9.00 | 8.00 | 8.75 | 8.25 | 34.00 | 8.50 | 20 | 533 |
04-052-051-6 | NOVIA INDRAWATI | 8.60 | 7.80 | 6.50 | 7.50 | 30.40 | 7.60 | 84 | 1764 |
04-052-052-5 | NUR ROCHMAD | 8.00 | 8.20 | 5.25 | 6.75 | 28.20 | 7.05 | 129 | 2888 |
04-052-053-4 | PRASASTI WINEDHAR | 7.60 | 6.80 | 5.75 | 6.75 | 26.90 | 6.73 | 157 | 3614 |
04-052-054-3 | PUTRI YANURIA R K T | 7.60 | 7.60 | 6.75 | 8.00 | 29.95 | 7.49 | 95 | 1982 |
04-052-055-2 | REGINA VENNA AMALIA | 8.60 | 7.60 | 6.00 | 7.25 | 29.45 | 7.36 | 101 | 2204 |
04-052-056-9 | SEPTI RUNTIAWATI | 8.00 | 8.00 | 8.75 | 8.25 | 33.00 | 8.25 | 30 | 807 |
04-052-057-8 | SULISTININGTYAS | 8.00 | 7.20 | 5.75 | 7.25 | 28.20 | 7.05 | 130 | 2890 |
04-052-058-7 | ADITIA NURJANAH | 8.00 | 6.80 | 8.25 | 6.25 | 29.30 | 7.33 | 106 | 2282 |
04-052-059-6 | WAHIDATUN NUR L F | 8.80 | 8.80 | 6.75 | 7.50 | 31.85 | 7.96 | 52 | 1184 |
04-052-060-5 | YOSEP ANGGORO | 7.60 | 7.00 | 9.00 | 8.50 | 32.10 | 8.03 | 45 | 1094 |
04-052-061-4 | D WISNU PRASETYO | 7.40 | 8.20 | 6.25 | 7.00 | 28.85 | 7.21 | 119 | 2527 |
04-052-062-3 | HANUM EGA RESKY P | 7.80 | 7.80 | 5.00 | 7.75 | 28.35 | 7.09 | 126 | 2802 |
04-052-063-2 | AJI DEWANTARA | 8.20 | 8.60 | 7.75 | 8.00 | 32.55 | 8.14 | 38 | 931 |
04-052-064-9 | ALMAN KRESNA AJI | 8.00 | 8.00 | 9.25 | 8.50 | 33.75 | 8.44 | 22 | 600 |
04-052-065-8 | ANIS PURWATI | 8.40 | 8.00 | 10.00 | 8.25 | 34.65 | 8.66 | 14 | 397 |
04-052-066-7 | ASTRI D* I P | 8.20 | 8.20 | 7.50 | 7.75 | 31.65 | 7.91 | 55 | 1265 |
04-052-067-6 | CAROLINA BANI G | 8.40 | 5.00 | 6.50 | 7.50 | 27.40 | 6.85 | 147 | 3323 |
04-052-068-5 | CINDY ROSMALIA A | 7.20 | 8.80 | 8.75 | 8.50 | 33.25 | 8.31 | 26 | 743 |
04-052-069-4 | ABICH GOVINDA | 7.40 | 8.80 | 7.00 | 8.25 | 31.45 | 7.86 | 57 | 1358 |
04-052-070-3 | AGATHA ASTRI N | 8.20 | 8.60 | 7.25 | 8.00 | 32.05 | 8.01 | 48 | 1106 |
04-052-071-2 | AISYAH DEVIANA PUTRI | 7.80 | 6.00 | 7.00 | 7.25 | 28.05 | 7.01 | 134 | 2978 |
04-052-072-9 | ALI AKBAR | - | 8.80 | - | 6.50 | 15.30 | 3.83 | 211 | 12124 |
04-052-073-8 | ANSELMUS ARKA A | 7.60 | 5.20 | 7.25 | 6.50 | 26.55 | 6.64 | 165 | 3850 |
04-052-074-7 | ATHANASIUS GEBY P P | 7.80 | 9.00 | 5.50 | 7.25 | 29.55 | 7.39 | 100 | 2174 |
04-052-075-6 | ANTONIUS CAHYO | 7.20 | 7.00 | 4.25 | 5.25 | 23.70 | 5.93 | 198 | 5918 |
04-052-076-5 | BERLYAN BAYU | 7.60 | 8.60 | 5.25 | 7.75 | 29.20 | 7.30 | 111 | 2335 |
04-052-077-4 | BETRIANA DWI SAPUTRI | 8.40 | 7.00 | 10.00 | 9.75 | 35.15 | 8.79 | 8 | 289 |
04-052-078-3 | BILQIS NUR S | 8.20 | 7.20 | 5.00 | 7.25 | 27.65 | 6.91 | 141 | 3184 |
04-052-079-2 | BRIAN | 7.40 | 7.60 | 6.75 | 5.75 | 27.50 | 6.88 | 143 | 3273 |
04-052-080-9 | DONI HIMAWAN | 7.40 | 6.40 | 6.75 | 7.25 | 27.80 | 6.95 | 139 | 3129 |
04-052-081-8 | ELISABETH YUNIAR K | 7.80 | 5.60 | 5.75 | 8.00 | 27.15 | 6.79 | 152 | 3473 |
04-052-082-7 | ERIS AGUNG SULISTIYO | 6.20 | 5.20 | 3.50 | 7.75 | 22.65 | 5.66 | 206 | 6790 |
04-052-083-6 | ERVIANA IRAWATI K | 8.20 | 7.80 | 9.25 | 9.50 | 34.75 | 8.69 | 12 | 381 |
04-052-084-5 | FABIAN W D | 8.60 | 7.20 | 7.75 | 7.75 | 31.30 | 7.83 | 62 | 1408 |
04-052-085-4 | FAJAR HADI SAPUTRA | 6.60 | 6.00 | 6.75 | 7.75 | 27.10 | 6.78 | 154 | 3519 |
04-052-086-3 | FAWWAZ NAUFAL A | 7.60 | 5.80 | 9.50 | 8.50 | 31.40 | 7.85 | 59 | 1381 |
04-052-087-2 | FRISKI NUR AFRIZAL | 8.60 | 6.80 | 7.75 | 7.25 | 30.40 | 7.60 | 85 | 1766 |
04-052-088-9 | GILANG NUANSA I P | 6.60 | 7.20 | 5.00 | 7.75 | 26.55 | 6.64 | 166 | 3860 |
04-052-089-8 | H E AMOS H | 7.60 | 8.00 | 4.50 | 6.75 | 26.85 | 6.71 | 158 | 3641 |
04-052-090-7 | KHOIRUNNISA G W | 8.20 | 8.40 | 9.50 | 8.50 | 34.60 | 8.65 | 16 | 407 |
04-052-091-6 | MUHAMMAD ABIMANYUA P | 8.60 | 7.20 | 7.25 | 7.75 | 30.80 | 7.70 | 76 | 1592 |
04-052-092-5 | NAHRUL HAR ROHMA | 8.60 | 6.40 | 6.00 | 7.00 | 28.00 | 7.00 | 135 | 2997 |
04-052-093-4 | NUGRAENI SUSANTI | 9.40 | 7.80 | 9.50 | 8.00 | 34.70 | 8.68 | 13 | 388 |
04-052-094-3 | OKTAVIANUS TIDO P | 6.80 | 6.00 | 6.25 | 7.25 | 26.30 | 6.58 | 170 | 4023 |
04-052-095-2 | RAHMA PUSPITA N | 8.00 | 7.00 | 8.00 | 7.50 | 30.50 | 7.63 | 81 | 1721 |
04-052-096-9 | RAHMAT KRISTIANTO N | 9.00 | 8.80 | 9.50 | 9.00 | 36.30 | 9.08 | 2 | 100 |
04-052-097-8 | R AYUDYANINGSARI P | 6.80 | 5.60 | 6.00 | 7.75 | 26.15 | 6.54 | 173 | 4129 |
04-052-098-7 | RIVAI NOOR FAJAR T | 8.40 | 7.40 | 8.25 | 8.00 | 32.05 | 8.01 | 47 | 1103 |
04-052-099-6 | RIZKI NOVERANGGA P | 8.00 | 6.00 | 6.75 | 8.25 | 29.00 | 7.25 | 115 | 2439 |
04-052-100-5 | SELVI NINDYANI | 8.40 | 7.40 | 5.75 | 7.50 | 29.05 | 7.26 | 113 | 2405 |
04-052-101-4 | TIAS TRI ASTUTI | 7.20 | 6.80 | 6.00 | 7.25 | 27.25 | 6.81 | 149 | 3415 |
04-052-102-3 | WIDHA PUTRI PANGESTU | 7.40 | 7.60 | 8.00 | 7.50 | 30.50 | 7.63 | 82 | 1728 |
04-052-103-2 | YOHANA FEBRI W | 8.00 | 8.60 | 8.50 | 8.75 | 33.85 | 8.46 | 21 | 571 |
04-052-104-9 | ZAHRA SAWITRI PUTRI | 7.60 | 6.60 | 6.75 | 7.25 | 28.20 | 7.05 | 132 | 2894 |
04-052-105-8 | ADITYA UNGGUL E | 7.40 | 6.40 | 5.25 | 6.75 | 25.80 | 6.45 | 177 | 4351 |
04-052-106-7 | AFIN RAHMAN S | 7.60 | 6.20 | 4.75 | 6.25 | 24.80 | 6.20 | 186 | 5065 |
04-052-107-6 | AFRIDO GANY J | 7.60 | 6.20 | 8.00 | 7.50 | 29.30 | 7.33 | 107 | 2288 |
04-052-108-5 | AJI BAYU SAPUTRO | 7.80 | 5.60 | 7.50 | 5.75 | 26.65 | 6.66 | 164 | 3782 |
04-052-109-4 | ANITA DWI P | 7.00 | 7.40 | 7.00 | 7.50 | 28.90 | 7.23 | 116 | 2501 |
04-052-110-3 | APRILIYANI A | 7.80 | 4.40 | 5.75 | 5.75 | 23.70 | 5.93 | 197 | 5905 |
04-052-111-2 | BAGAS ERISTA S J | 7.40 | 6.40 | 8.25 | 8.00 | 30.05 | 7.51 | 91 | 1944 |
04-052-112-9 | BERLIAND | 7.80 | 5.00 | 5.00 | 6.25 | 24.05 | 6.01 | 194 | 5632 |
04-052-113-8 | BHANU WIJONARKO | 8.00 | 6.00 | 7.50 | 7.75 | 29.25 | 7.31 | 109 | 2305 |
04-052-114-7 | DIAN JUWITA PUTRI A | 8.40 | 6.40 | 9.50 | 8.25 | 32.55 | 8.14 | 37 | 930 |
04-052-115-6 | DRITANA SEPTIANI | 7.40 | 5.60 | 5.00 | 7.75 | 25.75 | 6.44 | 179 | 4383 |
04-052-116-5 | DWI SINTA AGUSTIN | 7.40 | 6.20 | 7.25 | 6.75 | 27.60 | 6.90 | 142 | 3220 |
04-052-117-4 | ERNI NURAINI | 8.80 | 5.40 | 7.75 | 6.25 | 28.20 | 7.05 | 128 | 2879 |
04-052-118-3 | ERVINA AGUS ARIYANI | 8.00 | 6.80 | 7.75 | 7.50 | 30.05 | 7.51 | 90 | 1934 |
04-052-119-2 | FAJAR RIA HENING S | 8.20 | 6.80 | 8.50 | 8.25 | 31.75 | 7.94 | 54 | 1229 |
04-052-120-9 | FALDY WAHYU S | 7.40 | 7.40 | 9.25 | 7.75 | 31.80 | 7.95 | 53 | 1218 |
04-052-121-8 | FANISHAFIRA EMILIA | 8.20 | 7.40 | 2.50 | 5.00 | 23.10 | 5.78 | 203 | 6391 |
04-052-122-7 | HASNA NUR H S | 8.80 | 9.00 | 9.00 | 7.50 | 34.30 | 8.58 | 18 | 462 |
04-052-123-6 | ILYAS YOGA P | 8.40 | 9.20 | 9.00 | 8.50 | 35.10 | 8.78 | 9 | 303 |
04-052-124-5 | INDAH NUR AI N* | 8.00 | 8.40 | 8.25 | 7.75 | 32.40 | 8.10 | 39 | 986 |
04-052-125-4 | ISNAN FEBRIYANTO | 8.00 | 6.00 | 8.00 | 7.25 | 29.25 | 7.31 | 110 | 2306 |
04-052-126-3 | LUTFI FAUZIAH | 9.20 | 6.60 | 8.50 | 7.75 | 32.05 | 8.01 | 46 | 1098 |
04-052-127-2 | MAULANATAZQI | 7.80 | 9.20 | 7.00 | 7.50 | 31.50 | 7.88 | 56 | 1338 |
04-052-128-9 | MUHAMMAD THORIQ A | 7.40 | 8.60 | 8.50 | 6.75 | 31.25 | 7.81 | 66 | 1444 |
04-052-129-8 | MUHAMMAD TRI FAUZI | 7.00 | 5.20 | 7.75 | 7.50 | 27.45 | 6.86 | 145 | 3315 |
04-052-130-7 | PRAMITHA C D | 8.00 | 4.80 | 5.50 | 5.25 | 23.55 | 5.89 | 200 | 6032 |
04-052-131-6 | PUSPITA PUTRI SINTA | 8.20 | 5.80 | 8.50 | 7.50 | 30.00 | 7.50 | 92 | 1952 |
04-052-132-5 | R DICKA PRABOWO A K | 8.40 | 8.00 | 7.25 | 7.50 | 31.15 | 7.79 | 67 | 1467 |
04-052-133-4 | RIAN ADITYA FAJAR P | 7.80 | 7.20 | 7.00 | 8.25 | 30.25 | 7.56 | 88 | 1844 |
04-052-134-3 | RIANA ROMADHON | 7.80 | 8.60 | 6.50 | 7.75 | 30.65 | 7.66 | 78 | 1660 |
04-052-135-2 | RISTI ANISA FITRI | 9.20 | 8.20 | 9.00 | 8.50 | 34.90 | 8.73 | 10 | 340 |
04-052-136-9 | RIZKI SANIA | 8.00 | 8.40 | 10.00 | 9.00 | 35.40 | 8.85 | 6 | 235 |
04-052-137-8 | SIGIT FEBRI ANTO | 8.00 | 8.00 | 9.75 | 7.25 | 33.00 | 8.25 | 31 | 808 |
04-052-138-7 | TIARA BESTARI | 7.80 | 7.40 | 8.25 | 6.25 | 29.70 | 7.43 | 96 | 2098 |
04-052-139-6 | WIKA SARI | 8.80 | 6.80 | 7.50 | 7.75 | 30.85 | 7.71 | 75 | 1570 |
04-052-140-5 | WIRAWAN DWI W | 8.40 | 7.80 | 7.75 | 8.25 | 32.20 | 8.05 | 43 | 1049 |
04-052-141-4 | ABDIL | 5.60 | 6.00 | 4.00 | 3.75 | 19.35 | 4.84 | 208 | 9578 |
04-052-142-3 | ALTORI SAMANTHA E | 8.40 | 6.20 | 5.75 | 7.50 | 27.85 | 6.96 | 138 | 3085 |
04-052-143-2 | ANDIKA PUTRA WIBAWA | 8.40 | 7.40 | 6.00 | 6.75 | 28.55 | 7.14 | 122 | 2665 |
04-052-144-9 | ARI SHINTA W | 8.00 | 8.40 | 7.75 | 6.75 | 30.90 | 7.73 | 73 | 1558 |
04-052-145-8 | ARKHAS FAUZAN | 7.40 | 8.00 | 6.25 | 6.50 | 28.15 | 7.04 | 133 | 2926 |
04-052-146-7 | AYU KURNIAWATI | 8.40 | 8.60 | 7.00 | 8.25 | 32.25 | 8.06 | 42 | 1030 |
04-052-147-6 | BAGUS SRI ADJI P | 7.60 | 8.20 | 6.75 | 6.25 | 28.80 | 7.20 | 120 | 2547 |
04-052-148-5 | BARI ANWAR R | 5.40 | 4.80 | 4.50 | 4.25 | 18.95 | 4.74 | 209 | 9898 |
04-052-149-4 | DWI KURNIAWAN | 8.00 | 8.20 | 7.50 | 8.50 | 32.20 | 8.05 | 44 | 1054 |
04-052-150-3 | EKA NURMALA | 7.40 | 5.20 | 5.50 | 6.75 | 24.85 | 6.21 | 185 | 5042 |
04-052-151-2 | ERLY RANAWATI A | 7.20 | 6.40 | 8.25 | 7.50 | 29.35 | 7.34 | 105 | 2268 |
